403Webshell
Server IP : 216.106.184.20  /  Your IP : 216.73.216.234
Web Server : LiteSpeed
System : Linux asmodeus.in-hell.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User : sekoaid1 ( 1891)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/sekoaid1/tmp/analog/ppdbmts.raudhatulfalah.sch.id/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/sekoaid1/tmp/analog/ppdbmts.raudhatulfalah.sch.id/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1399	270	974	4058	1475771
D	29408267	29638655
20422	117	1	1	1380
20423	272	6	2	5094
20427	175	1	1	704
20427	198	2	2	2760
20427	250	1	1	704
20427	256	1	1	704
20431	18	1	1	704
20432	124	1	1	704
20432	151	1	1	704
20433	201	1	1	704
20434	253	1	1	704
20434	282	1	1	704
20437	19	1	1	704
20437	194	4	4	1132
20438	267	10	2	9056
20439	279	28	6	27750
20441	108	1	1	704
20442	168	1	1	1380
20443	161	1	1	569
20444	5	1	1	1380
20445	17	3	3	2112
20445	111	1	1	1380
20450	97	1	1	1156
20453	43	1	1	1156
20456	5	12	3	12306
20456	10	4	1	4105
20456	14	2	2	946
20456	27	1	1	473
20456	40	1	1	474
20456	54	1	1	474
20457	196	1	1	476
20457	287	1	1	475
20458	128	2	0	128
20458	130	10	0	870
20458	131	1	1	600
20458	135	1	1	600
20458	137	1	1	1156
20458	138	1	1	1156
20459	9	1	1	0
20459	218	1	1	473
20459	236	1	1	600
20459	271	1	1	600
20460	132	1	1	600
20460	171	1	1	471
20461	2	1	1	600
20461	36	1	1	600
20461	279	1	1	600
20463	28	1	1	600
20464	272	1	1	600
20468	38	2	1	1643
20468	173	1	1	476
20473	207	1	1	1156
20473	285	1	1	600
20474	278	1	1	600
20475	137	1	1	600
20479	97	1	1	473
20479	155	4	1	4105
20479	238	4	1	4553
20479	273	1	1	600
20479	280	12	3	12306
20481	253	2	2	1200
20482	77	2	2	1200
20484	99	3	3	1800
20485	17	1	1	600
20486	130	50	0	61800
20486	131	85	0	105060
20486	260	1	0	1090
20487	91	1	0	3244
20487	120	1	0	3244
20487	167	1	0	1236
20487	237	1	0	1090
20488	20	1	0	1236
20488	67	1	0	3244
20488	68	1	0	3244
20488	97	1	0	3244
20488	135	1	1	600
20488	194	1	1	1156
20488	215	1	1	600
20488	249	2	2	1200
20488	253	1	1	1156
20488	282	1	1	1156
20489	223	1	1	600
20491	285	4	1	4102
20492	63	4	1	4105
20492	211	1	1	600
20493	193	3	1	3266
20497	156	1	0	1733
20497	200	1	1	742
20497	217	1	0	893
20497	275	1	1	742
20498	88	1	0	893
20498	122	1	1	742
20499	27	1	1	623
20499	29	1	1	623
20500	98	1	1	623
20500	103	1	1	623
20500	114	1	1	13303
20500	115	1	1	623
20500	117	1	1	623
20509	202	1	1	623
20509	222	2	2	1246
20509	247	1	1	623
20509	248	1	1	623
20509	252	1	1	623
20509	254	1	1	623
20510	99	3	3	2172
20510	222	1	1	724
20510	240	1	1	724
20512	131	1	1	724
20512	153	5	1	4612
20512	197	2	2	0
20513	222	1	1	724
20513	261	1	1	623
20513	262	1	1	724
20516	32	2	2	2347
20516	155	1	1	724
20516	213	1	1	1623
20516	275	1	1	1623
20517	217	1	1	724
20517	280	5	4	2356
20519	128	2	0	128
20519	129	10	0	870
20519	131	1	1	724
20519	150	6	2	6767
20519	151	5	1	5144
20520	248	1	1	1623
20521	16	1	1	724
20521	212	1	1	724
20522	0	1	1	724
20522	154	3	3	4869
20523	75	1	1	724
20523	219	1	1	724
20523	271	1	1	724
20525	35	3	3	4869
20526	150	8	2	8192
20526	214	1	1	724
20526	265	1	1	724
20527	54	1	1	724
20528	85	1	1	724
20528	186	10	2	9233
20529	216	1	1	724
20529	275	2	2	2347
20530	125	1	1	724
20530	273	1	1	1623
20532	3	1	1	724
20532	41	4	4	2912
20532	44	3	3	2172
20534	172	5	1	4612
20535	200	1	1	724
20535	233	2	2	1178
20535	278	1	1	724
20536	5	1	1	724
20537	251	2	2	3246
20538	47	6	6	9738
20538	50	3	3	4869
20538	168	1	1	1623
20538	200	1	1	724
20538	280	1	1	724
20539	110	3	3	2172
20541	216	5	1	5144
20541	243	1	1	1623
20542	15	5	1	4612
20542	202	1	1	1623
20543	200	1	1	724
20543	269	1	1	724
20544	272	1	1	1623
20544	280	1	1	724
20545	74	1	1	1623
20545	180	1	1	724
20546	25	1	1	724
20546	114	1	1	724
20546	163	1	1	724
20548	171	1	1	724
20550	46	1	1	724
20550	50	1	1	724
20550	62	1	1	1623
20550	266	1	1	724
20550	269	1	1	1623
20551	157	1	1	1623
20551	199	1	1	1623
20551	274	1	1	1623
20552	83	1	1	724
20553	231	4	4	2896
20554	50	1	1	724
20554	151	1	1	724
20557	237	3	3	4869
20558	248	1	1	724
20558	285	1	1	1623
20559	135	1	1	724
20559	172	1	1	724
20559	228	1	1	724
20560	118	1	1	724
20561	203	5	2	6300
20561	233	1	1	1623
20561	251	1	1	1623
20562	149	1	1	1623
20564	272	1	1	1623
20566	232	4	4	2896
20569	183	1	1	724
20569	205	3	3	2172
20570	250	1	1	589
20571	20	3	3	4869
20571	74	1	1	724
20571	271	1	1	1623
20572	249	1	1	724
20572	272	1	1	1623
20573	130	1	1	724
20575	127	143	0	155864
20575	128	366	0	398936
20575	129	313	0	341166
20575	284	1	0	1236
20576	198	1	0	1236
20576	207	2	0	2472
20576	221	1	0	1236
20577	35	1	0	1236
20578	152	4	1	4218
20578	154	4	1	4218
20578	207	1	1	1623
20578	270	1	1	1623
20580	127	2	0	128
20580	128	10	0	870
20580	132	1	1	1623
20580	133	1	1	724
20580	141	1	1	1623
20581	42	1	1	724
20581	268	1	1	724
20581	284	1	1	724
20582	115	3	3	4869
1	0	0	1	0	0	29628648	0	0	29628648	0	0	/editor/
1	0	0	0	1	0	0	29543812	0	0	29543812	0	/rad.php
1	0	0	1	0	0	29500494	0	0	29500494	0	0	/.well-known/pki-validation/moon.php
1	0	0	0	1	0	0	29543825	0	0	29543825	0	/licenses.php
1	0	0	1	4	0	29628642	29534226	0	29628642	29518701	0	/system/
1	0	0	0	1	0	0	29543812	0	0	29543812	0	/cool.php
1	0	0	0	7	0	0	29609006	0	0	29434211	0	/wordpress
1	0	0	0	1	0	0	29520569	0	0	29520569	0	/archive/
1	0	0	0	1	0	0	29543807	0	0	29543807	0	/.well-known/pki-validation/wp-signup.php
1	0	0	0	1	0	0	29439722	0	0	29439722	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=9802599&pdata=http%253A%252F%252Fppdbmts.raudhatulfalah.sch.id&id=7fa3b767c460b54a2be4d49030b349c7&ts=1766271723
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/ex.php
1	0	0	1	0	0	29628638	0	0	29628638	0	0	/components/com_media/
1	0	0	0	1	0	0	29587209	0	0	29587209	0	/ncqjxfiq.php
1	0	0	1	4	0	29628639	29534256	0	29628639	29518728	0	/badges/
1	0	0	1	5	0	29628644	29534241	0	29628644	29518714	0	/pubs/
1	0	0	1	0	0	29500495	0	0	29500495	0	0	/wordfence-waf.php
1	0	0	0	1	0	0	29543822	0	0	29543822	0	/adminweb/bypass.php
1	0	0	1	3	0	29628645	29542393	0	29628645	29518727	0	/client_billing/
1	0	0	1	3	0	29628641	29534208	0	29628641	29533981	0	/mantisbt/
1	0	0	0	2	0	0	29517973	0	0	29517973	0	/images/ALFA_DATA/alfacgiapi/perl.alfa
1	0	0	1	0	0	29500494	0	0	29500494	0	0	/wp-content/admin.php
1	0	0	0	1	0	0	29543809	0	0	29543809	0	/wp-update.php
1	0	0	1	5	0	29628642	29534215	0	29628642	29518691	0	/admin/ckeditor/
1	0	0	1	0	0	29628639	0	0	29628639	0	0	/mod/assign/
1	0	0	0	1	0	0	29543814	0	0	29543814	0	/db-config.php
1	0	0	0	1	0	0	29565975	0	0	29565975	0	/ga.php
1	0	0	0	1	0	0	29550193	0	0	29550193	0	/wp-content/plugins/alfacgiapi/bash.alfa
1	0	0	0	1	0	0	29565975	0	0	29565975	0	/sure.php
1	0	0	1	0	0	29628649	0	0	29628649	0	0	/plugins/*/*/
1	0	0	1	3	0	29628643	29534229	0	29628643	29520518	0	/admin/assets/
1	0	0	1	0	0	29500494	0	0	29500494	0	0	/wp-content/plugins/phpadmin/autoload_classmap.php
1	2	2	0	0	29540032	0	0	29516681	0	0	1466	/?loadme
1	0	0	1	0	0	29628647	0	0	29628647	0	0	/wp-content/plugins/file-manager/
1	0	0	1	1	0	29500495	29543806	0	29500495	29543806	0	/shell20211028.php
1	0	0	0	1	0	0	29632226	0	0	29632226	0	/wp-admin/postnews.php
1	0	0	1	2	0	29628644	29534239	0	29628644	29520598	0	/views/
1	0	0	0	1	0	0	29520663	0	0	29520663	0	/pictures/
1	0	0	0	1	0	0	29618227	0	0	29618227	0	/wp-admin/includes/credits.php
1	0	0	1	0	0	29628647	0	0	29628647	0	0	/wp-content/plugins/fix/
1	0	0	1	3	0	29628644	29534247	0	29628644	29518720	0	/shopify/
1	0	0	0	1	0	0	29543820	0	0	29543820	0	/update.php
1	0	0	0	1	0	0	29543821	0	0	29543821	0	/en.php
1	0	0	0	1	0	0	29543822	0	0	29543822	0	/adminwebalfa.php
1	0	0	0	3	0	0	29565919	0	0	29543819	0	/adm.php
1	0	0	0	1	0	0	29543816	0	0	29543816	0	/Admin-ajax.php
1	0	0	1	3	0	29628644	29534250	0	29628644	29518722	0	/wp/
1	0	0	0	1	0	0	29543819	0	0	29543819	0	/abcde.php
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/sosyeteshell.php
1	0	0	1	4	0	29628646	29534260	0	29628646	29518734	0	/upload-result/
1	0	0	0	1	0	0	29543813	0	0	29543813	0	/blvck.php
1	0	0	0	1	0	0	29543807	0	0	29543807	0	/.well-known/pki-validation/k.php
1	0	0	1	0	0	29628647	0	0	29628647	0	0	/assets/images/
1	0	0	1	0	0	29628640	0	0	29628640	0	0	/cache/t_compile/
1	0	0	1	0	0	29628636	0	0	29628636	0	0	/wp-includes/js/dist/vendor/
1	0	0	1	0	0	29628648	0	0	29628648	0	0	/.gitignore
1	0	0	0	2	0	0	29581682	0	0	29543814	0	/7yn.php
1	0	0	1	3	0	29628645	29534250	0	29628645	29518723	0	/dist/
1	0	0	0	2	0	0	29517973	0	0	29517973	0	/components/alfacgiapi/perl.alfa
1	0	0	0	1	0	0	29565974	0	0	29565974	0	/celeng.php
1	0	0	0	1	0	0	29543809	0	0	29543809	0	/1.aspx
1	0	0	1	0	0	29628637	0	0	29628637	0	0	/wp-includes/js/tinymce/skins/
1	0	0	0	1	0	0	29519773	0	0	29519773	0	/wp-content/data-db.php
1	0	0	0	1	0	0	29543809	0	0	29543809	0	/fdgfdgdsfd.php
1	0	0	0	1	0	0	29543814	0	0	29543814	0	/7root.php
1	0	0	1	3	0	29628644	29534245	0	29628644	29518719	0	/develop/
1	0	0	1	0	0	29628647	0	0	29628647	0	0	/wp-content/plugins/litespeed-cache/lib/
1	0	0	0	1	0	0	29520492	0	0	29520492	0	/assets/filemanager/svg/
1	0	0	0	1	0	0	29580212	0	0	29580212	0	/superadenomy.php?104.236.88.250
1	0	0	0	1	0	0	29581681	0	0	29581681	0	/wp-content/chosen.php
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/cfinder.php
1	5	0	0	0	29460174	0	0	29460173	0	0	435	/.well-known/acme-challenge/ZgS7rxA9aliiklKGAoz2OCFSssTycPMrSEqb27Kk1vM
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/process_login.php
1	0	0	0	1	0	0	29543820	0	0	29543820	0	/wp_fma.php
1	0	0	0	1	0	0	29519773	0	0	29519773	0	/.well-known/pki-validation/install.php
1	0	0	0	1	0	0	29565920	0	0	29565920	0	/bekdur.php
1	0	0	0	1	0	0	29543815	0	0	29543815	0	/devil.php
1	0	0	1	0	0	29500494	0	0	29500494	0	0	/simple.php
1	0	0	0	1	0	0	29532433	0	0	29532433	0	/scholarship/?46.101.96.219
1	0	0	0	1	0	0	29517973	0	0	29517973	0	/cgi-bin/alfacgiapi/radio.php
1	0	0	0	2	0	0	29517973	0	0	29517973	0	/images/ALFA_DATA/alfacgiapi/py.alfa
1	0	0	1	5	0	29628640	29534203	0	29628640	29518679	0	/git/
1	0	0	1	0	0	29500494	0	0	29500494	0	0	/wp-includes/ID3/index.php
1	0	0	1	2	0	29628645	29534259	0	29628645	29532433	0	/backend/
1	0	0	0	1	0	0	29543823	0	0	29543823	0	/admnin/wp.php
1	0	0	1	3	0	29500495	29581681	0	29500495	29543808	0	/alfa.php
1	0	0	1	0	0	29628647	0	0	29628647	0	0	/wp-content/plugins/file-manager/inc/
1	0	0	1	5	0	29628644	29534244	0	29628644	29518717	0	/epayco-php/
1	0	0	0	1	0	0	29565920	0	0	29565920	0	/arab.php
1	0	0	1	0	0	29500495	0	0	29500495	0	0	/link.php
1	0	0	0	1	0	0	29543807	0	0	29543807	0	/.well-known/pki-validationwp.php
1	0	0	0	1	0	0	29543820	0	0	29543820	0	/admin-heade.php
1	0	0	0	1	0	0	29565975	0	0	29565975	0	/anu.php
1	0	0	1	2	0	29500495	29565974	0	29500495	29543822	0	/content.php
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/wp-go.php
1	0	0	0	1	0	0	29517973	0	0	29517973	0	/cgi-bin/alfacgiapi/index.php
1	0	0	0	1	0	0	29565975	0	0	29565975	0	/rr.PHP56
1	0	0	1	0	0	29628637	0	0	29628637	0	0	/wp-content/languages/plugins/
1	0	0	1	0	0	29628640	0	0	29628640	0	0	/lib/pkp/classes/
1	0	0	1	4	0	29628646	29534261	0	29628646	29518734	0	/uploaddocumentrequired/
1	0	0	0	1	0	0	29543819	0	0	29543819	0	/a.aspx
1	0	0	1	4	0	29628641	29534204	0	29628641	29520496	0	/streamhub/
1	0	0	0	1	0	0	29520647	0	0	29520647	0	/simple-file-list/
1	0	0	1	0	0	29628639	0	0	29628639	0	0	/mod/forum/
1	0	0	1	0	0	29628640	0	0	29628640	0	0	/cache/_db/
1	0	0	1	5	0	29628638	29534204	0	29628638	29520496	0	/administrator/templates/
1	0	0	1	5	0	29628640	29534249	0	29628640	29516893	0	/node_modules/
1	0	0	0	1	0	0	29532493	0	0	29532493	0	/images/Marvins.php
1	0	0	1	4	0	29628644	29547013	0	29628644	29520529	0	/fcma/
1	0	0	1	4	0	29628642	29534215	0	29628642	29520507	0	/advanced/
1	0	0	1	7	0	29628645	29542393	0	29628645	29518729	0	/sbp/
1	0	0	0	1	0	0	29520491	0	0	29520491	0	/vendor/html2pdf/_tcpdf_5.0.002/cache
1	0	0	0	1	0	0	29543809	0	0	29543809	0	/yuuki2.php
1	0	0	0	1	0	0	29543819	0	0	29543819	0	/XxX.php
1	0	0	0	1	0	0	29565975	0	0	29565975	0	/prof.php
1	0	0	1	3	0	29628645	29534257	0	29628645	29520610	0	/order/
1	0	0	1	0	0	29628636	0	0	29628636	0	0	/wp-includes/fonts/
1	0	0	0	1	0	0	29581681	0	0	29581681	0	/wp-includes/customize/function.php
1	0	0	1	3	0	29628646	29534266	0	29628646	29518739	0	/b2c/
1	0	0	0	1	0	0	29543813	0	0	29543813	0	/v2.php
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/locus7shell.php
1	0	0	0	3	0	0	29581681	0	0	29519597	0	/wp-admin/css/colors/blue/chosen.php
1	0	0	0	1	0	0	29581681	0	0	29581681	0	/about/chosen.php
1	0	0	1	0	0	29629422	0	0	29629422	0	0	/asset/kcfinder/upload.php?46.101.96.219
1	0	0	0	1	0	0	29520583	0	0	29520583	0	/us/
1	0	0	1	0	0	29628640	0	0	29628640	0	0	/moodledata/localcache/
1	0	0	0	3	0	0	29632226	0	0	29565250	0	/txets.php
1	0	0	1	3	0	29628646	29534266	0	29628646	29518739	0	/b2b/
1	0	0	0	1	0	0	29565974	0	0	29565974	0	/coli.php
1	0	0	1	0	0	29628647	0	0	29628647	0	0	/libraries/vendor/
1	0	0	0	1	0	0	29590945	0	0	29590945	0	/media-manager/initialize
1	0	0	0	2	0	0	29543814	0	0	29543810	0	/1234.php
1	0	0	1	4	0	29628646	29534262	0	29628646	29520552	0	/release/
1	0	0	1	3	0	29628641	29534209	0	29628641	29533982	0	/med-decision/
1	0	0	0	2	0	0	29581681	0	0	29543811	0	/1index.php
1	0	0	0	3	0	0	29423263	0	0	29420557	0	/robots.txt?66.249.77.231
1	0	0	1	0	0	29628638	0	0	29628638	0	0	/administrator/manifests/libraries/
1	0	0	0	1	0	0	29520491	0	0	29520491	0	/vendor/html2pdf/
1	0	0	0	1	0	0	29587209	0	0	29587209	0	/slpbgdbx.php
1	0	0	1	5	0	29628645	29542393	0	29628645	29518727	0	/campuslag/
1	0	0	1	4	0	29628644	29534249	0	29628644	29518721	0	/keluarga/
1	0	0	1	0	0	29628647	0	0	29628647	0	0	/log/
1	0	0	1	5	0	29628641	29534206	0	29628641	29518681	0	/sonvuhong/
1	0	0	0	1	0	0	29543816	0	0	29543816	0	/wp-smail.php
1	0	0	1	2	0	29628647	29534267	0	29628647	29518739	0	/alpha.u2start.com/
1	0	0	1	3	0	29628643	29534228	0	29628643	29518702	0	/up/
1	1	1	0	0	29540029	0	0	29540029	0	0	623	/.well-known/?104.248.153.119
1	0	0	1	0	0	29628649	0	0	29628649	0	0	/backupdata/
1	0	0	0	1	0	0	29543808	0	0	29543808	0	/.well-knownk.php
1	0	0	1	2	0	29628642	29534221	0	29628642	29520512	0	/include/
1	0	0	1	4	0	29628642	29534216	0	29628642	29518692	0	/all/
1	0	0	0	5	0	0	29587209	0	0	29520491	0	/wp-blog.php
1	0	0	1	3	0	29628642	29534224	0	29628642	29518699	0	/upload/image/
1	0	0	1	0	0	29500495	0	0	29500495	0	0	/wp-content/plugins/linkpreview/db.php?u
1	0	0	0	2	0	0	29543813	0	0	29543809	0	/0x.php
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/pasired.php
1	0	0	0	1	0	0	29543806	0	0	29543806	0	/wp-files.php
1	0	0	1	3	0	29628641	29534211	0	29628641	29520503	0	/iscent/
1	0	0	1	4	0	29628644	29534250	0	29628644	29518722	0	/documents/
1	0	0	0	1	0	0	29606415	0	0	29606415	0	/Update rootshell.php
1	0	0	0	3	0	0	29632226	0	0	29520491	0	/zwso.php
1	0	0	1	3	0	29628641	29534213	0	29628641	29520506	0	/housingbook/
1	0	0	0	1	0	0	29520575	0	0	29520575	0	/cart/
1	0	0	1	4	0	29628645	29534254	0	29628645	29518727	0	/byroernne/
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/jmbt.php
1	0	0	0	2	0	0	29581682	0	0	29565974	0	/old-index.php
1	0	0	0	1	0	0	29520583	0	0	29520583	0	/uk/
1	0	0	0	1	0	0	29558522	0	0	29558522	0	/.vscode/sftp-config.save
1	0	0	0	1	0	0	29565975	0	0	29565975	0	/bingo.php
1	0	0	0	3	0	0	29543806	0	0	29516681	0	/.well-known/content.php
1	0	0	0	1	0	0	29543821	0	0	29543821	0	/adminalfa.php
1	0	0	0	1	0	0	29543817	0	0	29543817	0	/Init.php
1	0	0	1	3	0	29628642	29534218	0	29628642	29518694	0	/acellemail/
1	0	0	1	0	0	29628647	0	0	29628647	0	0	/wp-content/themes/Divi/lang/
1	0	0	0	4	0	0	29606416	0	0	29516681	0	/8.php
1	0	0	0	1	0	0	29543814	0	0	29543814	0	/readme.php
1	0	0	0	1	0	0	29606416	0	0	29606416	0	/tuyul.php
1	0	0	0	3	0	0	29628640	0	0	29520582	0	/.git/
1	0	0	1	0	0	29628640	0	0	29628640	0	0	/dbscripts/
1	0	0	1	0	0	29628649	0	0	29628649	0	0	/importexport/
1	0	0	1	3	0	29628645	29542393	0	29628645	29518727	0	/dists/
1	0	0	1	1	0	29628643	29534229	0	29628643	29534229	0	/privacy/
1	0	0	1	4	0	29628642	29534215	0	29628642	29518691	0	/proment/
1	0	0	1	4	0	29628640	29534202	0	29628640	29520496	0	/admin/controller/
1	0	0	0	1	0	0	29543823	0	0	29543823	0	/admk.php
1	0	0	1	4	0	29628644	29534240	0	29628644	29518714	0	/Connections/
1	0	0	0	1	0	0	29543807	0	0	29543807	0	/.well-known/shell.php
1	0	0	0	1	0	0	29621565	0	0	29621565	0	/administrator?46.101.96.219
1	0	0	0	2	0	0	29587209	0	0	29580213	0	/wp-set.php
1	0	0	0	1	0	0	29543817	0	0	29543817	0	/Anonsec.php
1	0	0	0	1	0	0	29543823	0	0	29543823	0	/adriv.php
1	0	0	0	1	0	0	29520576	0	0	29520576	0	/emails/
1	0	0	1	4	0	29628642	29534224	0	29628642	29518699	0	/image/
1	0	0	0	2	0	0	29587209	0	0	29520491	0	/xu4xyf.php
1	0	0	1	0	0	29628648	0	0	29628648	0	0	/wp-content/backup/
1	0	0	1	2	0	29628643	29534228	0	29628643	29520518	0	/portal/
1	0	0	0	4	0	0	29606416	0	0	29516681	0	/3.php
1	0	0	1	0	0	29628647	0	0	29628647	0	0	/mails/
1	0	0	1	2	0	29628646	29534263	0	29628646	29520552	0	/sai/
1	0	0	0	1	0	0	29520576	0	0	29520576	0	/error_logs/
1	0	0	1	0	0	29500494	0	0	29500494	0	0	/wp-content/plugins/seoplugins/mar.php
1	0	0	1	0	0	29628648	0	0	29628648	0	0	/package.json
1	0	0	0	1	0	0	29436656	0	0	29436656	0	/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f?wsidchk=13209960&pdata=http%253A%252F%252Fppdbmts.raudhatulfalah.sch.id&id=7fa3b767c460b54a2be4d49030b349c7&ts=1766087817
1	0	0	1	4	0	29628641	29534208	0	29628641	29520500	0	/Matrimony/
1	0	0	0	1	0	0	29543822	0	0	29543822	0	/adminweb/admin.php
1	1	0	0	0	29500495	0	0	29500495	0	0	1236	/cgi-sys/suspendedpage.cgi?p=
1	1	1	0	0	29416131	0	0	29416131	0	0	704	/?66.249.77.231
1	0	0	1	9	0	29628635	29534201	0	29628635	29518675	0	/wp-admin/
1	0	0	0	1	0	0	29450000	0	0	29450000	0	/api/index.php/v1/config/application?public=true
1	0	0	0	1	0	0	29543822	0	0	29543822	0	/adminweb/alfa.php
1	0	0	0	2	0	0	29542664	0	0	29517965	0	/alfacgiapi/404.php
1	0	0	0	1	0	0	29581681	0	0	29581681	0	/index/chosen.php
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/..php
1	0	0	1	5	0	29628642	29534226	0	29628642	29518701	0	/myfiles/
1	0	0	0	1	0	0	29543820	0	0	29543820	0	/admin/bypass.php
1	0	0	0	1	0	0	29581682	0	0	29581682	0	/xx.php
1	0	0	1	2	0	29628643	29520627	0	29628643	29520521	0	/perangkat/
1	0	0	0	2	0	0	29543807	0	0	29532493	0	/.well-known/pki-validation/wp.php
1	0	0	1	1	0	29628640	29516893	0	29628640	29516893	0	/public/journals/
1	0	0	1	0	0	29628648	0	0	29628648	0	0	/public/js/
1	0	0	0	1	0	0	29565920	0	0	29565920	0	/injection.php
1	0	0	0	1	0	0	29543817	0	0	29543817	0	/FoxWSO-full.php
1	1	1	0	0	29429376	0	0	29429376	0	0	704	/?87.236.176.250
1	0	0	2	70	0	29630479	29625771	0	29628571	29410480	0	/favicon.ico
1	0	0	1	3	0	29628642	29534225	0	29628642	29520589	0	/panel/
1	0	0	1	2	0	29628645	29534253	0	29628645	29520543	0	/home-pages/
1	0	0	0	1	0	0	29606415	0	0	29606415	0	/Update ru24_post_sh.php
1	0	0	0	1	0	0	29581681	0	0	29581681	0	/wp-admin/js/function.php
1	0	0	0	1	0	0	29543823	0	0	29543823	0	/ae.php
1	0	0	0	1	0	0	29520492	0	0	29520492	0	/assets/bootstrap/css/img/
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/xs.php
1	0	0	0	1	0	0	29543823	0	0	29543823	0	/admnin/admin.php
1	0	0	0	1	0	0	29606416	0	0	29606416	0	/nikung.php
1	0	0	0	2	0	0	29520656	0	0	29520570	0	/development/
1	0	0	0	2	0	0	29543816	0	0	29543812	0	/301.php
1	0	0	1	8	0	29628640	29534221	0	29628640	29518697	0	/test/
1	0	0	0	1	0	0	29543810	0	0	29543810	0	/1877.php
1	0	0	0	1	0	0	29590945	0	0	29590945	0	/panel/laravel-filemanager/initialize
1	0	0	0	1	0	0	29632226	0	0	29632226	0	/wp-admin/zwso.php
1	0	0	1	0	0	29628638	0	0	29628638	0	0	/administrator/logs/
1	0	0	0	1	0	0	29543821	0	0	29543821	0	/administrator/k.php
1	0	0	0	1	0	0	29543816	0	0	29543816	0	/ALFA_DATAalfa.php
1	0	0	1	0	0	29628640	0	0	29628640	0	0	/controllers/
1	0	0	1	4	0	29628639	29534258	0	29628639	29518732	0	/group/
1	0	0	0	4	0	0	29534240	0	0	29518713	0	/Modules/
1	0	0	0	1	0	0	29581681	0	0	29581681	0	/wp2.php
1	0	0	0	1	0	0	29543814	0	0	29543814	0	/xzd.php
1	0	0	1	0	0	29628648	0	0	29628648	0	0	/wp-content/plugins/akismet/
1	0	0	0	1	0	0	29543812	0	0	29543812	0	/2s90o.php
1	0	0	0	1	0	0	29565975	0	0	29565975	0	/blackcat.php
1	0	0	0	1	0	0	29606415	0	0	29606415	0	/simple-uploadv2.php
1	0	0	0	1	0	0	29543816	0	0	29543816	0	/lux.php
1	0	0	1	0	0	29628649	0	0	29628649	0	0	/analytics/
1	0	0	0	1	0	0	29632226	0	0	29632226	0	/shelp.php
1	0	0	1	3	0	29628641	29534214	0	29628641	29520507	0	/cron/
1	0	0	0	1	0	0	29565919	0	0	29565919	0	/blank.php
1	0	0	0	1	0	0	29565975	0	0	29565975	0	/Eagle.php
1	0	0	0	23	0	0	29637212	0	0	29451720	0	/wp-login.php
1	0	0	1	0	0	29500494	0	0	29500494	0	0	/wp-admin/css/colors/coffee/index.php
1	0	0	0	2	0	0	29520657	0	0	29520568	0	/backups/
1	0	0	0	1	0	0	29520568	0	0	29520568	0	/backupfiles/
1	0	0	0	1	0	0	29565920	0	0	29565920	0	/indoxploit_shell.php
1	0	0	1	4	0	29628644	29547013	0	29628644	29518716	0	/futbol_sys/
1	2	2	0	0	29574536	0	0	29571569	0	0	2212	/?104.236.88.250
1	0	0	1	1	0	29628648	29520646	0	29628648	29520646	0	/reviewer/
1	0	0	0	1	0	0	29520663	0	0	29520663	0	/pics/
1	0	0	0	1	0	0	29543824	0	0	29543824	0	/alf4.php
1	0	0	0	1	0	0	29581681	0	0	29581681	0	/wp-admin/user/chosen.php
1	0	0	0	1	0	0	29581681	0	0	29581681	0	/plugins/function.php
1	0	0	0	1	0	0	29565974	0	0	29565974	0	/mforh.php
1	0	0	0	2	0	0	29517973	0	0	29517973	0	/.quarantine/ALFA_DATA/alfacgiapi/py.alfa
1	0	0	1	4	0	29628641	29534214	0	29628641	29518690	0	/~champiot/
1	0	0	0	1	0	0	29543815	0	0	29543815	0	/xzdd.php
1	0	0	1	0	0	29628649	0	0	29628649	0	0	/lib/pkp/templates/
1	0	0	0	2	0	0	29517973	0	0	29517973	0	/.quarantine/ALFA_DATA/alfacgiapi/perl.alfa
1	0	0	1	2	0	29628635	29534073	0	29628635	29520493	0	/wp-admin/css/
1	0	0	0	1	0	0	29543813	0	0	29543813	0	/41.php
1	0	0	1	5	0	29628641	29534204	0	29628641	29518680	0	/ticket/
