403Webshell
Server IP : 216.106.184.20  /  Your IP : 216.73.216.234
Web Server : LiteSpeed
System : Linux asmodeus.in-hell.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User : sekoaid1 ( 1891)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/sekoaid1/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/sekoaid1/tmp/awstats/ssl/awstats062022.sekolahutama.id.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/sekoaid1/tmp/awstats/ssl/awstats.sekolahutama.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 18835               
POS_DAY 52166               
POS_DOMAIN 3653                
POS_LOGIN 4404                
POS_ROBOT 4559                
POS_WORMS 5373                
POS_EMAILSENDER 5504                
POS_EMAILRECEIVER 5647                
POS_SESSION 53070               
POS_SIDER 53284               
POS_FILETYPES 5782                
POS_DOWNLOADS 6069                
POS_OS 6156                
POS_BROWSER 6482                
POS_SCREENSIZE 10732               
POS_UNKNOWNREFERER 10806               
POS_UNKNOWNREFERERBROWSER 12174               
POS_ORIGIN 13126               
POS_SEREFERRALS 13274               
POS_PAGEREFS 13553               
POS_SEARCHWORDS 13785               
POS_KEYWORDS 13937               
POS_MISC 2359                
POS_ERRORS 13996               
POS_CLUSTER 4260                
POS_SIDER_404 14197               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000648 81 19733 16405778121343
FirstTime 20220601003510
LastTime 20220630235420
LastUpdate 20220701191607 81 0 80 0 0
TotalVisits 968                 
TotalUnique 637                 
MonthHostsKnown 0                   
MonthHostsUnknown 947                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 135 326 6376491 99 159 2342469
1 120 357 8537060 95 147 3793116
2 89 224 4843893 107 119 1420813
3 122 253 5915799 106 128 1075642
4 89 131 2486695 90 125 1738345
5 83 182 5420078 82 108 1261777
6 121 261 4718185 126 158 1585813
7 142 402 10383620 110 132 2545715
8 120 601 16419030 62 122 2416337
9 139 473 11811340 122 140 1378185
10 182 780 21010888 89 153 2784612
11 193 981 27109016 116 219 5490509
12 152 754 25868723 80 140 3780963
13 130 579 15528980 78 113 2653293
14 185 734 18146375 84 102 800063
15 179 591 14127875 128 201 5504903
16 145 642 18733522 127 169 3579248
17 191 669 13566978 117 148 1480157
18 167 683 18200386 103 130 1433559
19 207 914 26016915 96 132 1804180
20 225 785 21860774 114 152 3418018
21 175 753 19750612 96 138 2839708
22 215 732 22213762 135 183 3095414
23 122 448 9259063 111 208 4569484
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 2751 3304 26240085
id 417 7644 254340846
in 96 1146 35969524
ru 78 104 4909284
ca 48 48 2612529
ro 47 47 485396
gb 38 39 146125
se 32 32 100369
cn 25 206 5658843
my 15 336 9125178
de 10 10 68538
it 7 7 82430
fr 7 7 2821
nl 6 6 37342
pl 6 6 25946
ip 5 5 77141
hk 4 4 6736
cl 4 4 314958
ie 4 184 5789741
vn 3 3 1209
br 3 3 18467
zz 2 2 35179
au 2 33 732365
tr 2 3 48728
es 2 2 403
dk 1 1 0
jp 1 1 403
bo 1 34 1105343
bg 1 1 0
hu 1 1 0
dz 1 1 17661
gr 1 1 403
ua 1 1 17656
kh 1 3 115810
pk 1 22 176398
nz 1 1 403
hn 1 1 17592
ch 2 2 24208
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 631 19147850 20220630235430 26
Googlebot/ 479 13516388 20220630232213 32
bot[\s_+:,\.\;\/\\-] 429 14824029 20220630225458 48
facebookexternalhit/ 73 1490476 20220628102748 2
Googlebot\-Image/ 53 388139 20220628042406 0
unknown 40 4514 20220630164152 40
(firefox/)([0-9]\.|[0-1][0]\.) 7 2821 20220601114626 0
bingpreview 4 66723 20220622082537 0
DuckDuckGo\-Favicons\-Bot/ 2 18603 20220611215235 0
no_user_agent 2 67853 20220622234332 0
proximic 2 246 20220627183825 2
seek 2 61660 20220619193616 1
Apache\-HttpClient/ 1 123 20220615131832 1
php 1 370 20220618101211 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 17221 20220622203402 0
Discordbot/ 1 18771 20220605133603 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 1731 94583440 0 0
js 3877 144491041 0 0
env 5 60537 0 0
Unknown 51 167387 0 0
png 1222 74127931 0 0
jpeg 559 2889885 0 0
php 2579 1011050 0 0
txt 3 4083 0 0
xml 59 59765 0 0
css 2235 12540255 0 0
html 934 18370686 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 3 0 4083
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 582 32
winnt 1 1
winvista 1 1
unix 35 2
win10 3434 529
win8.1 180 17
linuxandroid 4529 281
ios_ipad 2 1
Unknown 2549 2507
macosx11 34 5
macosx9 5 5
macosx12 35 2
macosx 588 55
macosx10 5 5
linux 284 31
winxp 7 7
win8 147 27
win7 835 118
winlong 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 198
chrome100.0.4896.60 27 1
firefox85.0 1 1
Unknown 2423 2382
safari12.1.2 95 5
chrome93.0.4577.82 26 1
opera11.60 1 1
chrome84.0.4147.105 3 3
firefox21.0.0 1 1
firefox84.0 1 1
firefox40.0 1 1
firefox40.1 1 1
safari15.1 57 2
chrome67.0.3396.99 1 1
chrome94.0.4606.61 1 0
chrome64.0.3282.186 1 1
chrome101.0.0.0 564 28
firefox30.0 1 1
chrome102.0.5005.62 63 3
chrome9.0.597.84 1 1
chrome41.0.2228.0 1 1
firefox24.0 2 2
firefox73.0 1 1
chrome60.0.3112.113 2 2
chrome83.0.4103.34 8 8
chrome37.0.2049.0 2 2
opera88.0.4412.53 2 0
firefox34.0 2 2
chrome100.0.4896.127 171 55
chrome102.0.0.0 3810 262
chrome83.0.4103.24 1 1
firefox21.0 1 1
chrome102.0.5005.124 2 0
firefox57.0 2 2
chrome81.0.4044.129 5 5
chrome96.0.4664.104 207 24
safari14.1.2 87 5
chrome103.0.5060.53 100 2
firefox45.0 3 3
chrome101.0.4951.64 108 2
opera86.0.4363.70 1 0
chrome102.0.5005.125 24 1
chrome84.0.4147.111 11 1
msie9.0 1 1
firefox58.0 109 109
chrome85.0.4183.127 43 3
firefox63.0 1 1
chrome70.0.3538.110 26 1
chrome97.0.4692.98 89 5
firefox80.0 30 1
opera62.5.2254.61243 26 1
firefox96 3 3
chrome102.0.5005.61 229 9
safari15.2 79 7
chrome99.0.4844.58 25 1
chrome27.0.1453.116 1 1
firefox20.6.14 2 2
chrome80.0.3987.132 1 1
chrome51.0.2704.84 4 4
chrome89.0.4389.90 3 2
chrome55.0.2883.91 3 0
chrome44.0.2403.157 1 1
chrome41.0.2227.0 1 1
chrome102.0.5005.63 883 40
chrome63.0.3239.132 1 1
chrome88.0.4324.104 1 1
opera69.0.3686.7 3 3
chrome70.0.3538.102 1 0
chrome79.0 1 1
chrome83.0.4098.0 2 2
chrome76.0.3809.132 2 2
chrome59.0.3071.115 1 1
chrome61.0.3163.100 1 1
firefox36.0 1 1
firefox89.0 1 1
chrome83.0.4103.116 1 1
chrome102.0.5005.115 27 1
chrome80.0.3987.163 1 1
chrome102.0.5005.99 93 3
firefox98.0 1 0
msie11.0 2 2
chrome89.0.4389.82 4 4
chrome94.0.4606.81 1 0
firefox100.0 179 23
mozilla 8 7
chrome83.0.4086.0 6 6
chrome100.0.5005.61 1 1
chrome86.0.4240.111 1 1
chrome80.0.3987.149 25 3
firefox97.0 2 0
firefox77.0 1 1
chrome83.0.4089.0 2 2
opera87.0.4390.36 1 1
chrome95.0.4638.74 75 9
safari14.1.1 54 1
msie7.0 5 1
chrome90.0.4430.85 1 1
firefox92.0 14 0
safari8.0 1 1
firefox59.0 2 2
chrome102.0.5005.98 27 2
chrome74.0.3729.131 1 1
firefox23.0 1 1
chrome36.0.1985.125 3 3
firefox95.0 1 0
firefox101.0 226 9
chrome80.0.3987 1 1
chrome101.0.4951.67 161 7
chrome99.0.4844.73 22 1
chrome83.0.4103.106 1 0
chrome102.0.5005.59 30 1
chrome38.0.1025.166 43 5
firefox83.0 5 5
chrome98.0.4758.87 27 1
firefox60.0 1 1
chrome39.0.2171.95 1 1
chrome79.0.3945.88 1 1
firefox61.0 4 4
chrome100.0.4896.79 26 1
chrome83.0.4100.3 1 1
safari15.4 157 8
android 21 9
firefox62.0 2 1
chrome78.0.3904.97 24 1
chrome89.0.4389.116 79 3
chrome83.0.4103.7 5 5
chrome87.0.4280.141 149 5
chrome101.0.4951.54 124 5
chrome60.0.3112.90 3 3
chrome67.0.3396.62 1 1
chrome67.0.3393.4 1 1
chrome41.0.2225.0 1 1
chrome69.0.3451.0 1 1
chrome103.0.0.0 441 30
chrome101.0.4951.61 254 9
chrome83.0.4103.14 1 1
chrome83.0.4103.61 14 14
chrome92.0.4515.107 2 2
firefox90.0 1 1
chrome91.0.4472.114 71 37
firefox91.0 1 1
firefox33.0 3 3
chrome81.0.4044.138 6 6
chrome62.0.3202.94 13 13
chrome80.0.3987.106 26 1
chrome74.0.3729.169 2 2
chrome69.0.3497.100 4 4
firefox102.0 2 0
opera87.0.4390.45 61 2
chrome101.0.4951.72 31 1
chrome100.0.4896.58 24 1
firefox47.0 2 2
chrome95.0.4638.69 3 0
chrome90.0.4430.93 1 1
ibrowse 3 0
chrome71.0.3578.99 24 2
chrome102.0.5005.78 346 13
chrome96.0.4664.61 56 2
chrome78.0.3904.108 83 83
chrome92.0.4515.159 2 0
firefox52.0 4 4
chrome50.0.2661.75 5 5
chrome85.0.4183.102 2 2
firefox79.0 1 1
firefox54.0 2 2
firefox99.0 52 2
chrome72.0.3626.121 2 2
firefox66.0 1 1
netscape5.0 119 119
chrome24.0.1312.60 1 1
chrome75.0.3770.143 30 1
chrome91.0.4472.88 48 2
chrome88.0.4240.193 12 12
chrome101.0.4951.41 59 2
safari 127 10
chrome91.0.4472.101 27 1
chrome91.0.4472.124 1 1
chrome71.0.3578.98 4 4
firefox50.0 1 1
chrome53.0.2785.101 24 1
chrome90.0.4430.210 26 1
chrome86.0.4240.198 2 2
chrome90.0.4430.72 8 8
safari15.3 2 0
firefox17.0 1 1
chrome57 2 2
chrome68.0.3440.15 2 2
chrome91.0.4472.164 1 1
chrome28.0.1468.0 1 1
safari15.5 117 8
firefox69.0 1 0
chrome73.0.3683.86 1 0
opera49.0.2711.0 1 1
firefox18.0 1 1
firefox28.0 2 2
chrome60.0.3112.107 2 2
chrome83.0.4099.2 1 1
opera85.0.4341.47 27 1
chrome68.0.3440.91 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
article-parser/4.2.10 20220623021733
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220612185946
WordPress/5.3.12;_https://dicotech.co;_verifying_pingback_from_107.178.107.114 20220608142850
cortex/1.0 20220627105150
WhatsApp/2.2216.8_N 20220618012603
WhatsApp/2.22.10.73_A 20220601003337
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220603232140
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220620105113
Mozilla/5.0 20220621093021
wp_is_mobile 20220630002629
WhatsApp/2.22.12.77_A 20220629071115
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220630035757
python-requests/2.27.1 20220628174245
python-requests/2.22.0 20220619124537
fasthttp 20220603170621
WordPress/6.0;_https://www.sekolahutama.id 20220630235420
WhatsApp/2.22.11.82_A 20220618135338
got_(https://github.com/sindresorhus/got) 20220623021731
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220606020202
python-requests/2.25.1 20220603215519
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
wp_is_mobile 20220630002629
article-parser/4.2.10 20220623021733
WhatsApp/2.22.10.73_A 20220601003337
cortex/1.0 20220627105150
WordPress/5.3.12;_https://dicotech.co;_verifying_pingback_from_107.178.107.114 20220608142850
WhatsApp/2.2216.8_N 20220618012603
got_(https://github.com/sindresorhus/got) 20220623021731
python-requests/2.25.1 20220603215519
WordPress/6.0;_https://www.sekolahutama.id 20220630235420
WhatsApp/2.22.11.82_A 20220618135338
WhatsApp/2.22.12.77_A 20220629071115
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220630035757
python-requests/2.27.1 20220628174245
python-requests/2.22.0 20220619124537
fasthttp 20220603170621
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 729 1347
From1 42 42
From2 322 593
From3 3 4
From4 2532 11269
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com_my 2 2
www_google_co_id 15 24
www_google_com_sg 0 1
bing 2 2
google_com 0 2
www_google_com 302 561
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://107.178.107.115:80 2 2
https://l.instagram.com 1 1
https://www.canva.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
409 1 1058
400 4 24
406 41 28331
401 74 3063
302 7 0
404 742 9612493
403 454 548134
405 4 248
206 41 2552390
301 395 420795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/uploadify/uploadify.css 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 -
/sites/default/files/ 28 binance.com
/wp-content/plugins/wpconfig.bak.php 1 www.bing.com
/wp-includes/ 1 -
/backup/wp-admin/install.php 1 -
/wp-content/plugins/ninja-forms/assets/css/admin-addons.css 1 sekolahutama.id
/oldsite/wp-admin/install.php 1 -
/wp-content/db-cache.php 1 www.bing.com
/wp-content/plugins/wp-zzz/wp-zzz.php 1 https://sekolahutama.id/wp-content/plugins/wp-zzz/wp-zzz.php
/48F6e.php 2 www.google.com
/defaul1.php 1 -
/admin/uploadify/uploadify.css 1 -
/_ignition/execute-solution 1 -
/wp-content/plugins/wp-dester/dester/wp-dester.php 1 -
/wp-content/plugins/wp-romain/wp-romain.php 1 https://sekolahutama.id/wp-content/plugins/wp-romain/wp-romain.php
/wp-content/uploads/2016/11/testimonial-icon3.png 6 https://www.sekolahutama.id/
/wordpress/wp-admin/includes/ 1 www.google.com
/css.php 1 www.bing.com
/wp-content/uploads/2016/11/testimonial-icon1.png 6 https://www.sekolahutama.id/
/wp-content/uploads/2016/11/testimonial-icon2.png 6 https://www.sekolahutama.id/
/.well-known/traffic-advice 327 -
/dup-installer/main.installer.php 1 https://sekolahutama.id/dup-installer/main.installer.php
/fileupload/ 1 -
/11index.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/admin/controller/extension/extension/ 28 binance.com
/radio.txt 1 -
/wp-class.php 1 www.google.com
/wp/wp-admin/install.php 1 -
/wp-content/uploads/wp-blockdown.php 1 https://sekolahutama.id/wp-content/uploads/wp-blockdown.php
/wp-json/am-member/license 1 -
/images/ 28 binance.com
/apple-touch-icon.png 3 -
/.well-known/ 28 binance.com
/wp-content/plugins/page-flip-image-gallery/upload.php 1 -
/blog/wp-admin/install.php 1 -
/1index.php 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/xindex.php 1 www.bing.com
/wp-blockup.php 1 https://sekolahutama.id/wp-blockup.php
/uploads/ 28 binance.com
/catalog/view/indess.php 1 sekolahutama.id
/wp-content/plugins/kivicare-clinic-management-system/README.txt 1 -
/apple-touch-icon-152x152-precomposed.png 2 -
/wp-admin/includes/ 2 -
/_profiler/phpinfo 1 -
/wp-backup-sql-302.php 2 www.bing.com
/wp-admin/style.php 18 www.bing.com
/zbilakntkhdamehhhshelldzb.php 1 -
/defau1t.php 2 -
/humans.txt 4 https://sekolahutama.id/humans.txt
/cms/wp-admin/install.php 1 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/web/wp-admin/install.php 1 -
/wp-content/plugins/wp-striplple/wp-striplple.php 1 https://sekolahutama.id/wp-content/plugins/wp-striplple/wp-striplple.php
/wp-admin.php 2 www.bing.com
/ 47 -
/site/wp-admin/includes/ 1 www.google.com
/admin/assets/uploadify/uploadify.css 1 -
/wp-stream.php 1 https://sekolahutama.id/wp-stream.php
/plugins/uploadify/uploadify.css 1 -
/legion.php 1 www.bing.com
/wp/wp-admin/includes/ 1 www.google.com
/ads.txt 7 https://sekolahutama.id/ads.txt
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 -
/wp-content/plugins/wp-sleeeps/wp-sleeeps.php 1 https://sekolahutama.id/wp-content/plugins/wp-sleeeps/wp-sleeeps.php
/wp-content/outcms.php 1 www.bing.com
/old/wp-admin/install.php 1 -
/kontak-kami/ 4 https://www.sekolahutama.id/kontak-kami/
/system_log.php 2 www.bing.com
/wp-content/plugins/wp-striplple/striplple.php 1 https://sekolahutama.id/wp-content/plugins/wp-striplple/striplple.php
/wp-content/uploads/wp-blockup.php 1 https://sekolahutama.id/wp-content/uploads/wp-blockup.php
/wordpress/wp-admin/setup-config.php 1 -
/wp-blockdown.php 1 https://sekolahutama.id/wp-blockdown.php
/smtphec.php 1 sekolahutama.id
/wp-plain.php 3 sekolahutama.id
/apple-touch-icon-152x152.png 2 -
/new/wp-admin/install.php 1 -
/it-api.php 1 sekolahutama.id
/blog/wp-admin/includes/ 1 www.google.com
/site/wp-admin/install.php 1 -
/defau11.php 2 -
/wp-admin/css/ 28 binance.com
/assets/uploadify/uploadify.css 1 -
/2index.php 1 -
/archives.php 1 www.bing.com
/xmlrpcs.php 1 www.bing.com
/wp-content/plugins/seo-local-rank/admin/vendor/datatables/examples/resources/examples.php 1 -
/files/ 28 binance.com
/test/wp-admin/install.php 1 -
/test_404_page/ 3 -
/style.php 18 www.bing.com
/wordpress/wp-admin/install.php 2 -
/assets/plugins/uploadify/uploadify.css 1 -
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 -
/old-index.php 5 sekolahutama.id
/apple-touch-icon-precomposed.png 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 947
107.178.107.115 2286 2288 1539446 20220630235420
13.77.61.109 118 118 821019 20220621093021
37.120.147.242 45 45 451247 20220622173941
46.161.11.222 23 23 1715477 20220629191418
103.116.13.128 20 85 1367006 20220602204533
209.95.32.126 20 20 197460 20220630224217
128.127.105.184 19 19 7657 20220626201808
158.140.162.229 19 164 5730264 20220629124445
158.140.162.211 17 109 3697507 20220621193448
185.242.5.170 17 17 175386 20220611012945
180.244.160.197 16 202 12056923 20220607224207
110.138.84.32 16 74 4970088 20220620202304
13.89.223.131 14 14 0 20220623041248
20.98.138.166 12 12 20208 20220624174759
103.121.18.74 12 75 2367491 20220621141105
141.98.102.187 11 11 4433 20220621223811
46.161.11.83 11 11 808095 20220605005947
36.85.37.32 10 10 13006 20220627061953
180.252.116.127 10 134 4543835 20220604224937
89.249.74.213 9 9 3627 20220621223511
182.253.183.27 8 41 1354072 20220624222035
45.89.173.122 8 8 78094 20220608032250
54.37.132.86 7 7 115580 20220627022152
182.1.119.115 7 69 1986438 20220615101745
20.197.180.8 7 7 98068 20220614102358
173.252.95.7 1 21 512046 20220627105109
116.206.36.29 0 1 28521 
182.1.22.57 1 26 873719 20220621085427
103.78.115.112 0 1 28521 
185.181.60.12 1 1 17539 20220602130227
159.65.147.42 1 1 519 20220608215959
198.235.24.130 1 1 37347 20220615204013
125.164.235.252 0 1 28521 
180.254.227.142 0 1 28521 
54.37.131.60 1 1 0 20220604025109
114.125.173.93 1 24 597122 20220630173650
114.125.13.253 0 1 28521 
20.253.225.51 2 2 3368 20220628030506
103.142.61.9 0 1 18771 
180.242.172.47 4 63 3999753 20220627121938
135.181.157.41 1 1 62011 20220629161323
114.10.30.40 0 2 60988 
64.64.232.39 1 1 403 20220601130112
103.141.255.7 0 1 28521 
34.148.138.99 0 1 18771 
198.244.142.178 1 1 17592 20220612075436
40.117.194.153 1 1 403 20220601104154
69.171.251.112 0 1 23314 
103.144.179.13 0 1 28521 
125.165.104.189 0 1 28521 
125.165.111.184 0 2 57042 
111.94.70.211 0 1 28521 
178.162.204.214 1 1 403 20220623204023
180.245.198.227 0 1 28521 
149.113.10.26 1 31 727942 20220603014401
36.74.19.125 1 26 712702 20220617215020
182.1.132.166 1 30 910976 20220607021156
72.14.201.147 3 3 25045 20220630155715
114.124.215.139 0 1 28521 
103.124.199.26 0 2 57042 
103.82.14.232 0 1 28521 
36.85.207.213 0 1 28521 
198.235.24.155 2 2 171023 20220609034125
173.252.127.20 0 3 112104 
180.252.95.6 0 1 20686 
103.237.35.44 0 1 28521 
182.0.174.178 1 26 712675 20220628115650
72.14.201.129 1 1 12517 20220616004608
117.102.64.186 2 27 712675 20220629091709
114.79.7.229 0 1 9937 
173.252.127.120 0 1 47922 
198.235.24.34 1 1 86387 20220601155249
182.1.173.160 1 27 720594 20220611171936
173.252.79.2 0 2 67348 
173.252.127.9 0 1 34270 
125.162.253.10 1 26 712675 20220624205714
36.90.50.181 0 1 28521 
103.82.15.102 1 30 719594 20220605010809
123.253.232.233 1 27 818734 20220616143639
175.158.49.141 1 26 712684 20220610220846
116.206.40.117 1 30 884984 20220606174531
52.66.217.213 1 1 0 20220614194525
180.243.11.111 3 38 1936408 20220602130255
114.125.212.50 1 26 865579 20220618220115
103.108.130.7 0 1 28521 
180.242.233.52 1 26 873793 20220624011650
180.244.167.153 1 30 727724 20220605141339
8.34.202.7 0 1 133741 
182.1.222.143 0 1 28521 
2a06:98c0:3600::103 5 5 77141 20220617112813
125.166.184.165 1 30 719594 20220606222640
180.253.163.166 1 20 216666 20220606152805
198.235.24.19 1 1 37347 20220611120928
125.164.98.94 0 1 28521 
104.244.72.120 1 1 2693 20220606174051
110.137.192.147 1 30 903786 20220603053913
65.108.138.121 1 1 403 20220601005646
114.125.8.187 2 33 26135 20220622002547
46.161.11.11 4 4 65670 20220622173043
182.253.124.44 2 66 3229104 20220618012603
35.231.240.18 0 1 18771 
36.77.45.194 0 1 28521 
125.165.111.244 1 25 671752 20220624162859
182.253.94.246 0 1 28521 
182.4.69.81 1 26 867020 20220618153159
31.13.115.23 0 15 945345 
130.255.166.224 1 1 17590 20220627053519
103.119.66.61 0 1 28521 
180.243.249.65 1 31 383129 20220609202029
182.2.69.99 0 1 28521 
180.252.94.194 0 2 57042 
110.137.39.217 0 1 28521 
193.186.4.147 2 2 12609 20220630140549
114.125.40.174 0 1 28521 
140.213.158.68 1 30 786133 20220603193030
180.245.157.228 2 27 878218 20220626080859
182.3.70.28 0 1 18771 
36.71.143.79 3 28 712684 20220610125743
36.37.227.3 1 1 78268 20220629204558
185.220.101.45 1 1 17590 20220628012117
101.255.85.146 1 28 908872 20220614143852
205.210.31.142 1 1 84530 20220627202008
182.0.238.246 1 27 1389306 20220608184350
101.128.118.229 1 29 1405222 20220611122829
205.210.31.12 1 1 37347 20220603051249
103.144.175.46 1 5 925148 20220623194853
157.245.221.139 1 1 37347 20220606002732
103.214.113.48 1 26 712662 20220615183015
114.79.32.121 1 26 873698 20220615220937
117.54.107.218 3 53 1445091 20220624111254
182.92.112.87 1 1 403 20220601033134
114.4.4.196 1 1 12551 20220623141112
40.77.167.6 1 1 6516 20220625114623
61.188.37.169 1 1 403 20220601060111
198.235.24.28 1 1 84636 20220609101203
40.122.173.72 2 2 3368 20220610063715
205.210.31.137 1 1 86387 20220605003531
5.62.20.19 5 5 46427 20220608142841
185.27.99.136 1 1 775 20220618234714
182.1.213.75 1 26 865523 20220616084639
144.202.67.246 1 1 403 20220601130139
182.1.55.170 0 1 28521 
54.36.17.200 3 3 1209 20220601114706
182.253.116.208 0 1 148220 
140.213.219.214 0 1 28521 
112.215.244.220 1 1 0 20220617095700
34.124.212.18 2 2 3368 20220611004302
180.252.232.32 1 31 1603003 20220619225432
175.158.53.150 2 42 2228707 20220621190440
182.253.127.56 1 26 712670 20220620224258
180.253.69.200 0 1 148220 
36.37.91.237 0 1 28521 
173.252.127.116 0 1 122311 
20.205.142.128 2 2 0 20220630002629
36.83.62.55 3 30 957933 20220608224631
180.248.14.37 1 25 690621 20220609184539
114.122.169.157 1 26 712661 20220629214825
103.166.10.22 1 26 872713 20220617060022
103.136.19.51 0 1 28521 
217.198.191.196 1 1 17592 20220614043827
120.188.85.201 0 1 28521 
