403Webshell
Server IP : 216.106.184.20  /  Your IP : 216.73.216.234
Web Server : LiteSpeed
System : Linux asmodeus.in-hell.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User : sekoaid1 ( 1891)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/sekoaid1/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/sekoaid1/tmp/awstats/ssl/awstats072022.raudhatulfalah.sekolahutama.id.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/sekoaid1/tmp/awstats/ssl/awstats.raudhatulfalah.sekolahutama.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2709                
POS_VISITOR 12735               
POS_DAY 37481               
POS_DOMAIN 3618                
POS_LOGIN 4423                
POS_ROBOT 4578                
POS_WORMS 5187                
POS_EMAILSENDER 5318                
POS_EMAILRECEIVER 5461                
POS_SESSION 38384               
POS_SIDER 38598               
POS_FILETYPES 5596                
POS_DOWNLOADS 5943                
POS_OS 6122                
POS_BROWSER 6406                
POS_SCREENSIZE 9582                
POS_UNKNOWNREFERER 9656                
POS_UNKNOWNREFERERBROWSER 10494               
POS_ORIGIN 11093               
POS_SEREFERRALS 11241               
POS_PAGEREFS 11460               
POS_SEARCHWORDS 11730               
POS_KEYWORDS 11882               
POS_MISC 2373                
POS_ERRORS 11941               
POS_CLUSTER 4279                
POS_SIDER_404 12123               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801002325 30 7238 12152446687294
FirstTime 20220701002106
LastTime 20220731231755
LastUpdate 20220801191840 30 0 29 0 0
TotalVisits 1727                
TotalUnique 592                 
MonthHostsKnown 0                   
MonthHostsUnknown 668                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 151 151 2221895 69 146 1089131
1 171 185 2969244 50 73 606229
2 161 161 1645471 101 160 846667
3 88 88 961452 24 28 171922
4 133 221 4994045 43 52 2220387
5 151 212 4402372 46 70 503412
6 144 145 1776184 73 139 2191449
7 147 263 5794944 54 74 524869
8 149 230 4617488 55 92 458616
9 166 192 2572067 39 75 744423
10 133 316 6370334 63 134 1462890
11 160 276 6609455 68 184 3140911
12 147 207 3421595 46 79 607751
13 135 195 4767312 55 97 637519
14 136 352 8141738 54 121 2998758
15 122 352 9732527 43 101 1506983
16 128 265 4496474 52 103 1204450
17 173 586 17349025 61 133 2428877
18 118 237 6087163 58 87 996057
19 128 248 2979548 36 56 643100
20 151 293 7190616 132 301 9682230
21 155 218 4645842 63 171 2574328
22 112 112 1527436 48 90 698525
23 151 151 1999334 56 107 1048756
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 1955 3124 46333075
ru 825 825 35558860
ca 73 73 2343335
id 54 697 18166430
de 52 52 20956
gb 49 49 19747
cn 43 43 210895
in 43 151 2635690
vn 35 35 14105
nl 35 35 14105
it 31 31 12493
jp 22 22 8866
pl 21 21 63804
dk 17 17 6851
br 16 16 6448
tr 16 16 6448
se 12 12 4836
ie 11 275 9331732
cz 11 11 4433
hk 9 9 3627
th 8 8 3224
eg 8 8 3224
es 8 8 14946
no 6 6 58100
ir 6 6 12729
eu 4 4 1612
ee 1 1 403
my 1 1 403
bg 4 4 1612
cl 1 1 39647
ro 2 2 806
pk 2 2 806
ga 1 1 403
nz 3 57 1981770
sg 1 1 403
ua 4 12 378677
at 4 4 1612
tw 4 4 1612
be 1 1 403
kz 1 1 403
gr 2 2 806
fr 6 6 2418
pt 2 2 806
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 804 13188362 20220731232806 21
Googlebot/ 477 8184678 20220731152318 20
facebookexternalhit/ 162 5441169 20220730141038 0
(firefox/)([0-9]\.|[0-1][0]\.) 48 19344 20220724124859 0
no_user_agent 23 947884 20220727230733 0
Googlebot\-Image/ 21 370120 20220730100740 0
unknown 19 1754 20220731191518 19
bingpreview 19 1466040 20220731130849 0
bot[\s_+:,\.\;\/\\-] 6 19390 20220731132753 3
DuckDuckGo\-Favicons\-Bot/ 2 24250 20220712072207 0
curl 1 11203 20220715150038 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
env 5 60537 0 0
woff 1 2836 0 0
css 591 3830450 0 0
svg 1 1521 0 0
js 908 9101929 0 0
gif 2 19416 0 0
html 1059 42131665 0 0
jpeg 432 30661856 0 0
Unknown 19 137504 0 0
txt 3 4083 0 0
jpg 253 25287345 0 0
php 2267 772933 0 0
png 56 1634086 0 0
woff2 47 3614860 0 0
xml 12 12540 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 3 0 4083
/wp-content/uploads/2022/03/273607785_980369462863224_7361911618129310111_n.mp4 1 0 1651630
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_ipad 17 17
winlong 7 7
win7 881 596
macosx 148 15
winxp 71 71
macosx10 14 14
win8 15 15
ios_iphone 866 59
linuxandroid 491 110
win8.1 126 126
macosx9 1 1
macosx11 4 4
Unknown 1243 1189
linux 115 51
win10 1657 1135
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 146
chrome33.0.1750.517 2 2
Unknown 1237 1183
firefox61.0 10 10
firefox58.0 12 12
chrome60.0.3112.113 23 23
chrome101.0.0.0 8 0
chrome46.0.2490.71 12 12
firefox40.1 13 13
chrome68.0.3440.106 9 9
chrome86.0.4240.198 7 7
chrome83.0.4103.44 20 20
firefox38.0 11 11
chrome96.0.4664.55 7 3
chrome85.0.4183.102 6 6
chrome100.0.4896.127 35 35
firefox79.0 12 12
chrome101.0.4951.61 56 2
firefox102.0 222 26
chrome79.0.3945.79 60 3
firefox41.0 14 14
chrome83.0.4099.2 16 16
chrome42.0.2311.90 130 130
firefox88.0 7 7
firefox18.0 7 7
chrome84.0.4147.125 1 1
chrome76.0.3809.71 63 2
chrome84.0.4147.105 45 10
chrome74.0.3729.157 5 5
chrome79.0 5 5
chrome21.0.1180.83 12 12
chrome65.0.3325.181 16 16
chrome90.0.4430.72 57 3
mozilla 6 6
chrome83.0.4087.0 12 12
chrome63.0.3239.132 19 19
chrome83.0.4103.24 62 62
chrome91.0.4472.114 119 119
chrome89.0.4389.114 17 17
safari11.0.3 2 2
chrome103.0.5060.71 60 2
chrome87.0.4280.141 50 14
firefox35.0 2 2
chrome36.0.1985.125 1 1
firefox65.0 5 5
chrome66.0.3359.181 1 1
chrome85.0.4183.121 9 9
chrome83.0.4093.3 48 48
chrome83.0.4103.0 13 13
chrome74.0.3729.131 10 10
firefox85.0 8 8
chrome80.0.3987.163 7 7
firefox73.0 10 10
chrome95.0.4638.69 71 8
chrome79.0.3945.130 5 5
firefox28.0 1 1
firefox36.0 12 12
chrome51.0.2704.84 2 2
firefox66.0 9 9
edge12 1 1
safari13.0.3 1 1
firefox45.0 7 7
chrome61.0.3163.100 10 10
chrome101.0.4951.64 14 0
chrome60.0.3112.107 4 4
chrome60.0.3112.90 89 31
chrome89.0.4389.90 8 8
chrome55.0.2883.87 1 1
safari 396 48
chrome81.0.4044.138 14 14
chrome83.0.4098.0 32 32
firefox59.0 11 11
firefox54.0 20 20
firefox57.0 74 17
chrome44.0.2403.157 12 12
chrome68.0.3440.91 6 6
chrome84.0.4147.135 8 8
iphone 58 3
firefox34.0 7 7
chrome83.0.4086.0 48 48
firefox78.0 8 8
chrome70.0.3538.102 14 14
chrome39.0.2171.95 4 4
firefox67.0 7 7
chrome88.0.4324.190 10 10
chrome75.0.3770.100 1 1
chrome64.0.3282.186 5 5
firefox84.0 10 10
chrome83.0.4102.0 33 33
chrome79.0.3945.117 8 8
firefox17.0 14 14
chrome83.0.4103.116 6 6
chrome85.0.4183.83 1 1
chrome83.0.4103.14 32 32
opera69.0.3686.7 34 34
firefox47.0 5 5
safari15.5 491 21
chrome83.0.4103.34 77 77
firefox44.0 13 13
chrome90.0.4430.93 8 8
firefox43.0 8 8
chrome80.0.3987.132 9 9
chrome67.0.3396.99 9 9
firefox62.0 12 12
android 12 12
chrome74.0.3729.169 30 30
chrome87.0.4280.88 5 5
safari15.4 60 2
firefox20.6.14 8 8
chrome102.0.5005.125 61 3
chrome90.0.4430.212 11 11
chrome69.0.3497.100 19 19
firefox40.0 9 9
firefox52.0 31 31
firefox103.0 28 2
chrome59.0.3029.83 6 0
chrome78.0.3904.97 61 3
firefox96 1 1
safari7.0 8 8
chrome83.0.4089.0 32 32
firefox83.0 1 1
chrome83.0.4096.0 20 20
chrome66.0.3359.66 2 2
safari15.3 1 0
chrome56.0.2924.76 9 9
chrome79.0.3945.88 22 22
firefox24.0 11 11
firefox29.0 7 7
chrome79.0.3945.93 16 2
chrome78.0.3904.108 25 25
firefox33.0 18 18
chrome80.0.3987.149 2 2
chrome81.0.4044.129 10 10
firefox50.0 26 26
firefox42.0 11 11
firefox63.0 5 5
chrome84.0.4147.89 1 1
chrome103.0.0.0 330 18
chrome83.0.4100.3 12 12
opera64.0.3417.92 1 1
chrome57.0.2987.133 8 8
firefox30.0 13 13
chrome72.0.3626.121 30 30
firefox53.0 2 2
chrome83.0.4103.61 331 300
firefox60.0 5 5
chrome88.0.4324.104 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.22.0 20220726175653
WordPress/6.0.1;_https://www.raudhatulfalah.sch.id 20220731231755
WordPress/6.0;_https://www.raudhatulfalah.sch.id 20220713091634
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220713024012
cortex/1.0 20220730141044
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731213251
python-requests/2.28.1 20220730223623
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220710120034
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.0.1;_https://www.raudhatulfalah.sch.id 20220731231755
WordPress/6.0;_https://www.raudhatulfalah.sch.id 20220713091634
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731213251
python-requests/2.28.1 20220730223623
python-requests/2.22.0 20220726175653
cortex/1.0 20220730141044
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1241 1340
From1 1 1
From2 140 140
From3 18 18
From4 2010 4157
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 2 2
search_yahoo_com 1 1
www_google_com_hk 130 130
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://107.178.107.115:80 12 12
https://l.instagram.com 3 3
https://107.178.107.115:443 2 2
http://107.178.107.115:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 83 0
405 2 124
404 420 763050
406 5 3455
302 2 0
403 344 417860
206 138 8126201
500 1 296
401 68 3060
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/test_404_page/ 1 -
/kontak/ 402 https://www.raudhatulfalah.sch.id/kontak/
/register/ 1 https://raudhatulfalah.sch.id/register/
/ 8 http://www.google.com.hk
/aBa9e.php 1 www.google.com
/D83bB.php 1 www.google.com
/webgility/upgrade.php 2 -
/wp-plain.php 2 www.google.com
/.well-known/traffic-advice 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 668
107.178.107.115 1136 1136 800749 20220731231755
46.161.11.213 790 790 35445262 20220731222221
69.30.230.59 31 31 38542 20220706051753
65.108.9.145 20 20 8060 20220713125618
104.237.2.151 19 19 7657 20220714232606
44.237.166.171 18 18 7254 20220714202634
180.252.170.145 17 137 1613084 20220719193246
194.1.192.3 15 15 6045 20220714213132
204.12.215.59 14 14 5642 20220706155801
65.108.81.153 13 13 175154 20220722011645
173.255.245.30 13 13 5239 20220724140333
45.61.102.253 11 11 4433 20220714222640
143.198.188.133 10 10 4030 20220713152745
204.12.215.58 10 10 4030 20220704093625
137.184.158.59 10 10 4030 20220714232554
160.153.156.142 9 9 3627 20220714044900
34.142.205.196 9 9 178743 20220706231334
94.73.172.110 9 9 3627 20220715002145
47.57.10.77 9 9 3627 20220714144503
69.197.154.18 8 8 3224 20220704120744
123.31.12.184 8 8 3224 20220709223444
156.239.159.195 8 8 3224 20220724124844
160.153.158.10 8 8 3224 20220713152738
206.41.229.77 8 8 3224 20220714044709
91.146.121.60 8 8 3224 20220714222654
198.235.24.26 1 1 56147 20220719004430
51.38.146.81 5 5 2015 20220714085035
42.112.30.70 1 1 403 20220724013524
204.12.255.60 3 3 27262 20220706234114
68.235.52.36 1 1 403 20220704222204
66.220.149.11 3 61 1950106 20220719120443
103.14.143.67 3 57 1981770 20220714173431
103.101.160.85 4 4 1612 20220710162449
158.101.30.206 1 1 12125 20220703000935
103.86.176.67 1 1 403 20220723155747
173.252.111.118 0 1 122891 
62.102.148.189 1 1 403 20220708080852
164.52.202.119 1 1 403 20220710085230
198.235.24.30 1 1 56135 20220711003600
198.235.24.132 1 1 56147 20220725055656
199.250.202.122 2 2 806 20220714085045
43.241.73.73 1 1 403 20220710085243
124.222.194.56 1 1 403 20220723113649
160.153.156.141 2 2 806 20220714075529
103.28.114.34 1 1 4157 20220725031244
161.97.152.7 1 1 403 20220710024327
62.102.148.152 1 1 403 20220710054850
79.96.227.188 1 1 403 20220714095116
160.153.157.152 2 2 806 20220724140327
176.74.19.164 1 1 403 20220709004045
66.220.149.4 0 1 122891 
173.252.127.120 0 2 264633 
205.210.31.25 1 1 37347 20220726173900
173.208.242.42 2 2 806 20220705020900
192.30.89.51 1 1 403 20220708014311
173.252.87.20 0 1 190354 
213.136.85.196 1 1 403 20220710094928
114.35.55.11 2 2 806 20220724051948
97.74.93.111 4 4 48469 20220710003906
192.187.127.20 3 3 27262 20220704234803
173.252.79.14 0 1 56610 
41.78.241.66 1 1 403 20220724024647
175.98.167.163 2 2 806 20220724125907
31.13.127.20 1 3 44051 20220706170307
82.165.86.110 1 1 403 20220714075511
74.208.233.243 1 1 403 20220713103148
137.184.123.124 2 2 806 20220714124506
31.13.115.117 0 2 33352 
31.13.115.5 1 17 591300 20220727184542
159.138.84.187 2 2 806 20220709050924
134.209.150.210 1 1 403 20220723225735
64.42.179.43 1 1 403 20220705010521
95.170.70.4 1 1 403 20220714114502
103.148.15.5 2 2 806 20220709101621
54.37.121.239 2 2 806 20220724140333
43.242.35.141 4 4 1612 20220714005514
139.192.190.156 3 61 2036730 20220712073219
217.170.197.26 6 6 58100 20220728235355
69.171.249.2 0 1 141742 
74.208.59.201 5 5 2015 20220724140731
184.168.99.241 1 1 403 20220708205319
188.94.249.29 1 1 403 20220714232623
66.220.149.19 1 23 637967 20220720185517
103.145.46.240 3 56 492912 20220721101843
128.127.104.80 1 1 403 20220727135725
45.76.252.221 6 6 2418 20220724013539
31.13.115.19 0 1 256901 
20.199.109.10 1 1 403 20220724125913
88.99.59.24 5 5 2015 20220710122834
135.181.210.230 4 4 1612 20220714133904
187.45.193.213 1 1 403 20220710203509
149.156.132.42 6 6 2418 20220724022535
103.163.216.170 3 3 1209 20220724140738
20.85.21.245 2 2 806 20220713192750
37.225.75.126 2 2 56147 20220728142805
31.11.36.198 2 2 806 20220723221731
69.171.251.18 0 6 359269 
160.153.153.29 1 1 403 20220709061549
20.197.180.8 7 7 84799 20220724011356
103.247.11.226 1 1 403 20220723221735
69.171.251.117 0 12 417844 
103.247.9.99 1 1 403 20220724111938
82.165.88.136 1 1 403 20220714085051
68.178.224.251 1 1 403 20220710162407
198.235.24.155 1 1 56147 20220723210419
124.158.184.201 6 82 2466036 20220718102911
103.83.93.253 3 58 1992935 20220712082856
204.12.202.92 6 6 2418 20220705070830
161.35.134.225 1 1 56135 20220713015159
150.239.60.86 1 1 403 20220724004743
163.44.193.180 2 2 806 20220714193622
198.235.24.131 1 1 56147 20220724083646
101.68.211.2 4 4 136539 20220712220003
3.7.146.131 1 1 403 20220713192748
64.42.179.51 1 1 403 20220727180808
104.248.91.177 1 1 12130 20220718201833
173.208.249.126 6 6 28466 20220707073231
107.180.122.3 1 1 403 20220724140755
103.171.181.192 1 1 403 20220708174744
69.63.184.117 0 1 141742 
92.53.96.177 6 6 2418 20220710172039
157.90.22.172 1 1 56147 20220726080253
82.165.83.53 1 1 403 20220710094841
206.189.224.210 6 6 2418 20220714193628
37.120.210.219 2 2 806 20220728043940
138.68.27.135 1 1 10502 20220709112213
205.210.31.31 1 1 56147 20220724090012
173.252.127.15 1 41 1328027 20220713175029
69.63.184.5 0 1 93823 
95.214.114.126 3 3 1209 20220710125314
205.210.31.9 1 1 56135 20220709035914
200.139.21.248 1 1 403 20220724044312
64.225.16.105 1 1 37347 20220713024012
89.161.223.96 1 1 403 20220713033318
121.40.169.60 1 1 403 20220724033246
46.41.144.47 2 2 806 20220723113703
66.220.149.116 1 61 1849689 20220702175841
107.170.39.166 1 1 403 20220711094555
114.10.66.94 3 58 1913029 20220722154226
66.220.149.120 1 22 661302 20220718111214
40.65.187.33 6 6 2418 20220714232607
160.153.156.130 3 3 1209 20220713033231
31.13.127.1 1 18 905400 20220706170315
114.4.83.17 2 16 426178 20220703012516
35.163.58.30 1 1 403 20220709152547
107.180.122.10 2 2 806 20220724080502
107.150.36.76 2 2 806 20220704083031
69.63.184.113 0 1 141742 
137.184.19.123 1 1 403 20220714232620
20.150.150.251 1 1 12126 20220714022501
3.73.224.51 3 3 1209 20220714232620
3.91.251.155 6 6 2418 20220714202631
138.68.97.29 3 3 1209 20220713125611
134.19.179.147 1 1 403 20220729070109
213.160.71.98 3 3 1209 20220709203952
160.153.158.31 3 3 1209 20220724022539
31.13.127.116 0 20 711627 
82.165.85.206 4 4 1612 20220714183108
103.94.185.200 2 2 806 20220723044449
185.94.98.209 2 2 806 20220724140304
160.153.158.9 4 4 1612 20220724080424
149.255.59.17 2 2 806 20220724044302
205.210.31.18 1 1 56147 20220731180020
51.195.190.75 1 1 403 20220723075750
44.227.145.248 3 3 1209 20220713170926
141.94.102.163 1 1 403 20220714085103
173.252.127.5 0 20 607027 
216.10.243.167 1 1 403 20220709124624
217.69.32.81 3 3 1209 20220714095100
185.189.112.27 1 1 403 20220705123029
191.252.51.34 3 3 1209 20220724085832
89.221.213.52 1 1 403 20220713212724
173.252.87.3 0 18 643094 
160.153.154.5 4 4 1612 20220724124905
160.153.157.147 2 2 806 20220724061600
116.203.44.89 2 2 112294 20220725094330
92.204.239.12 1 1 403 20220724022528
177.55.111.11 1 1 403 20220709090513
20.70.215.53 6 6 119186 20220717072240
173.208.206.27 4 4 1612 20220704070746
5.252.229.140 1 1 403 20220724044258
213.152.161.229 1 1 403 20220729224837
107.180.122.32 1 1 403 20220724072753
198.235.24.136 2 2 112282 20220717022035
66.220.149.24 0 18 659063 
95.216.64.113 1 1 403 20220710172021
69.197.154.19 1 1 403 20220705095745
107.150.36.74 1 1 403 20220701154405
208.109.16.231 2 2 806 20220714025112
192.187.127.18 1 1 403 20220701231339
35.183.93.74 2 37 444428 20220710161724
3.26.204.181 5 5 2015 20220713181655
101.32.205.183 5 5 2015 20220714202629
205.210.31.138 1 1 56135 20220704211714
5.9.206.27 1 1 403 20220714124433
160.153.157.156 5 5 2015 20220714173810
69.171.251.11 2 12 448678 20220718054435
35.217.24.87 1 1 12125 20220711125905
198.46.81.27 6 6 2418 20220713140214
31.13.127.13 0 1 93823 
217.116.205.56 5 5 2015 20220724061642
160.153.156.135 1 1 403 20220724100638
173.252.111.9 0 1 73806 
173.208.242.46 2 2 806 20220704091128
43.155.83.110 3 3 1209 20220714085107
13.234.239.162 1 1 403 20220714110647
92.63.169.6 6 6 2418 20220714173830
77.68.64.30 1 1 403 20220723221715
20.1.177.187 4 4 224588 20220714123517
31.13.115.119 0 1 141742 
175.178.161.33 1 1 403 20220714054954
82.223.12.122 1 1 12125 20220701223711
65.108.151.25 1 1 12127 20220729042410
91.134.248.245 2 2 806 20220714173805
124.158.184.202 1 1 12997 20220721091531
69.63.184.4 0 2 199586 
160.153.157.158 4 4 1612 20220724061645
36.79.101.0 3 61 2036841 20220709154147
200.9.65.1 2 2 806 20220724124846
160.153.154.40 1 1 403 20220723155743
20.77.252.130 1 1 12126 20220718071326
204.12.202.91 1 1 403 20220704135336
31.13.127.17 0 2 86779 
160.153.154.39 3 3 1209 20220724024622
168.63.248.74 0 1 1361 
34.88.46.69 4 4 1612 20220724124909
173.252.95.24 0 9 315996 
173.254.202.196 2 2 806 20220714222645
139.224.61.147 1 1 403 20220723125007
176.97.218.100 1 1 403 20220709200101
149.210.209.36 3 3 1209 20220723091032
160.153.158.2 6 6 2418 20220724022545
205.210.31.132 1 1 56135 20220705074359
31.13.127.16 0 1 84056 
204.12.255.59 1 1 403 20220704100423
107.178.200.192 2 2 12126 20220714163250
82.165.87.72 1 1 403 20220714064626
85.194.202.132 1 1 403 20220708185524
5.249.108.203 1 1 403 20220709025605
160.153.154.25 2 2 806 20220714133914
114.124.145.239 1 37 313716 20220730143658
46.182.4.116 1 1 403 20220724004813
83.172.67.138 2 2 806 20220724125851
66.220.149.18 1 18 742248 20220702175844
68.235.48.108 1 1 403 20220707053120
69.171.251.19 0 2 243978 
1.117.250.215 2 2 806 20220714021210
193.202.110.29 1 1 403 20220709214021
82.165.87.218 2 2 806 20220724052006
173.208.206.28 1 1 403 20220707002240
31.13.115.14 1 19 530818 20220727184533
104.244.122.87 1 1 403 20220713103144
66.220.149.13 0 1 141742 
159.65.149.229 2 2 806 20220709090515
198.71.243.68 3 3 1209 20220724111916
81.88.52.133 3 3 1209 20220714025131
173.208.242.43 1 1 403 20220707024153
129.227.104.253 2 2 806 20220709014506
65.108.6.166 2 2 806 20220714183119
3.232.207.53 1 1 12126 20220714163251
195.123.240.173 1 1 12127 20220717104211
139.162.62.183 2 2 806 20220723144621
31.13.115.10 0 2 112329 
192.145.239.196 1 1 403 20220713065559
66.220.149.117 0 19 598637 
31.13.127.15 1 2 133589 20220705142035
178.62.108.24 4 4 1612 20220713010822
45.32.114.88 4 4 1612 20220724100703
107.180.122.27 5 5 2015 20220714114428
110.42.244.125 1 1 403 20220724033227
178.162.204.238 1 1 403 20220711021804
198.46.81.43 4 4 1612 20220714202629
14.241.231.223 4 4 1612 20220714005526
119.29.199.54 1 1 403 20220713113727
128.199.173.239 4 4 1612 20220724140315
112.213.86.199 1 1 403 20220713021404
51.77.150.108 3 3 1209 20220714044922
54.153.2.247 1 1 403 20220714044921
62.171.169.18 1 1 403 20220708174723
198.235.24.18 1 1 37347 20220704083111
74.85.220.30 3 32 973919 20220714175114
69.171.251.116 0 1 99967 
198.71.243.53 2 2 806 20220713103112
78.47.151.50 3 3 1209 20220708230805
203.175.9.65 1 1 403 20220710125347
36.92.166.178 1 1 403 20220723144703
91.151.70.28 5 5 2015 20220714114454
31.13.115.21 0 2 165201 
52.53.147.38 1 1 403 20220713232252
168.138.160.116 3 3 1209 20220723172630
74.208.59.227 4 4 1612 20220713170930
51.195.180.55 2 2 806 20220714213206
167.86.114.163 1 1 403 20220709152614
198.235.24.13 1 1 56135 20220703043227
173.252.127.119 1 17 647661 20220703072050
118.27.116.70 2 2 806 20220723091032
185.92.244.207 2 2 806 20220714075556
91.134.248.249 2 2 806 20220724140758
213.152.161.234 1 1 403 20220709084737
125.167.116.203 2 28 584702 20220731094815
173.252.95.117 1 13 594059 20220718203328
103.152.170.96 5 5 2015 20220723144632
107.178.200.233 2 2 12126 20220714163301
170.249.205.58 3 3 1209 20220713080916
69.171.251.120 0 12 276956 
42.112.17.19 3 3 1209 20220724022525
82.102.28.107 1 1 403 20220731195040
66.220.149.12 1 22 807965 20220730141003
66.147.230.52 1 1 403 20220713125617
64.251.1.106 5 5 2015 20220714054921
205.210.31.33 2 2 93494 20220731151940
198.71.243.72 1 1 403 20220709141152
207.244.246.140 1 1 403 20220724100628
198.235.24.17 1 1 56147 20220725103921
160.153.153.43 1 1 403 20220709025612
