403Webshell
Server IP : 216.106.184.20  /  Your IP : 216.73.216.234
Web Server : LiteSpeed
System : Linux asmodeus.in-hell.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User : sekoaid1 ( 1891)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/sekoaid1/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/sekoaid1/tmp/awstats/ssl/awstats102021.sekolahutama.id.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/sekoaid1/tmp/awstats/ssl/awstats.sekolahutama.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2697                
POS_VISITOR 19159               
POS_DAY 41329               
POS_DOMAIN 3588                
POS_LOGIN 4258                
POS_ROBOT 4413                
POS_WORMS 4908                
POS_EMAILSENDER 5039                
POS_EMAILRECEIVER 5182                
POS_SESSION 42243               
POS_SIDER 42456               
POS_FILETYPES 5317                
POS_DOWNLOADS 5601                
POS_OS 5649                
POS_BROWSER 5943                
POS_SCREENSIZE 9100                
POS_UNKNOWNREFERER 9174                
POS_UNKNOWNREFERERBROWSER 10164               
POS_ORIGIN 11064               
POS_SEREFERRALS 11209               
POS_PAGEREFS 11448               
POS_SEARCHWORDS 11803               
POS_KEYWORDS 11955               
POS_MISC 2361                
POS_ERRORS 12014               
POS_CLUSTER 4114                
POS_SIDER_404 12199               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101003031 239 69893 4770919630420
FirstTime 20211001003704
LastTime 20211031233945
LastUpdate 20211101192446 239 0 238 0 0
TotalVisits 805                 
TotalUnique 507                 
MonthHostsKnown 0                   
MonthHostsUnknown 568                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 268 5802770 86 141 1397881
1 33 92 1846785 16 32 851603
2 37 46 513282 29 44 310032
3 48 177 3945250 43 66 752310
4 50 110 1859662 39 70 354975
5 41 191 4458833 11 40 945862
6 49 388 11951002 28 40 772771
7 85 698 20747980 177 184 454492
8 89 694 16538993 44 56 364321
9 83 547 14407711 53 63 325733
10 114 808 20993704 22 27 188674
11 95 927 23774790 27 167 4089649
12 97 769 18971872 35 42 245593
13 86 734 18148179 46 55 309481
14 84 710 15832601 36 43 240130
15 91 792 21218020 91 103 786929
16 94 602 15779980 85 271 5703079
17 92 533 12424048 54 64 377979
18 82 584 12152074 22 42 1112232
19 90 745 19012914 49 79 911135
20 93 760 18683055 24 43 649937
21 82 727 20723227 29 59 1435116
22 104 851 23268152 45 61 1033063
23 70 294 6332899 44 221 5656862
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 1214 1576 14521687
id 431 9658 265683081
in 38 741 18018616
fr 25 25 1202167
cn 23 379 11657484
gr 18 18 918901
sc 13 13 192422
pl 12 12 107649
my 9 233 6562179
fi 9 9 87207
nl 8 67 2102429
de 7 7 72917
zz 5 5 0
au 5 127 3073978
ru 4 35 763448
gb 4 5 654891
ee 3 3 43795
kr 2 2 31206
lt 2 2 145048
tr 2 2 74730
cl 1 1 14365
ie 1 60 1766217
sg 1 1 2360
th 1 31 717458
es 1 1 15603
jp 1 1 2360
hn 1 1 14518
vn 1 1 15603
ip 1 1 12498
cz 1 1 0
qa 1 29 912966
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
baidu 457 13431583 20211014110249 0
bot[\s_+:,\.\;\/\\-] 241 2491658 20211031193316 87
Googlebot/ 240 5274342 20211031215613 24
Googlebot\-Image/ 26 1776929 20211028190116 0
facebookexternalhit/ 24 613396 20211028130947 2
unknown 21 2151 20211029144132 21
no_user_agent 10 525472 20211031080124 0
Dalvik/ 2 74724 20211005224445 0
scanner 1 15603 20211031140440 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
env 1 12103 0 0
css 2526 13933661 0 0
php 1049 110269 0 0
jpeg 886 4246130 0 0
gif 1 847 0 0
xml 23 21875 0 0
html 757 12057740 0 0
jpg 2058 75880163 0 0
Unknown 15 32066 0 0
js 4616 162293561 0 0
png 1115 60799368 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 1187 1162
macosx10 4 4
winxp 5 2
win7 988 69
macosx8 1 1
macosx 71 11
winnt 1 1
macosx12 54 2
ios_iphone 624 24
macosx9 3 1
win8 13 12
win8.1 73 11
linux 164 25
linuxandroid 5876 272
unix 27 1
winlong 2 2
win10 3954 245
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 141
chrome94.0.4606.61 816 40
safari7.0.3 2 0
chrome95.0.0.0 4 4
chrome66.0.3359.181 2 2
opera12.16 1 0
chrome70.0.3538.110 66 2
chrome64.0.3282.137 63 2
chrome81.0.4044.138 36 6
chrome79.0.3945.93 31 1
msie10.0 1 0
chrome90.0.4430.86 1 1
firefox28.0 1 1
chrome95.0.4638.50 535 18
chrome62.0.3202.84 98 5
chrome87.0.4280.101 80 3
chrome90.0.4430.85 5 5
chrome37.0.2049.0 2 1
chrome76.0.3809.132 3 3
chrome75.0.3770.143 31 1
chrome88.0.4324.181 32 2
safari15.0 124 4
chrome77.0.3865.116 38 3
chrome35.0.1916.47 1 1
chrome67.0.3396.87 1 1
chrome79.0 10 10
chrome63.0.3239.26 1 1
firefox55.0 1 1
msie11.0 3 3
chrome93.0.4577.95 27 1
chrome46.0.2490.86 1 1
firefox77.0 6 6
chrome80.0.3987.99 31 1
chrome81.0.4044.122 1 1
safari14.1.1 87 2
chrome84.0.4147.105 3 2
chrome50.0.2661.75 4 4
chrome71.0.3578.141 31 1
chrome89.0.4389.114 4 4
chrome90.0.4430.210 276 9
chrome92.0.4515.131 62 2
chrome66.0.3359.139 3 3
firefox58.0 8 8
firefox93.0 375 14
firefox62.0 3 3
chrome60.0.3112.107 1 1
chrome49.0.2623.75 2 1
chrome89.0.4389.72 25 1
chrome75.0.3765.0 1 1
mozilla 3 3
firefox43.0 3 3
chrome86.0.4240.198 68 2
chrome94.0.4606.81 1931 90
chrome74.0.3729.136 74 5
safari 157 8
safari12.0 31 1
chrome78.0.3904.97 1 1
msie11 1 0
chrome89.0.4389.116 36 1
chrome85.0.4183.81 31 1
chrome88.0.4472.114 2 2
firefox82.0 2 1
chrome16.0.883.0 1 1
chrome90.0.4430.66 31 1
chrome84.0.4147.111 31 1
chrome38.0.1025.166 22 2
chrome94.0.4606.85 1318 64
chrome88.0.4324.93 30 1
chrome72.0.3626.119 1 1
safari14.1.2 69 3
chrome62.0.3202.89 1 1
chrome64.0.3282.167 1 1
firefox11.0 1 0
ibrowse 2 0
chrome95.0.4638.69 153 6
chrome55.0.2883.91 1 0
chrome90.0.4430.91 31 1
chrome76.0.3809.71 54 1
chrome91.0.4472.101 97 4
chrome68.0.3440.7 1 1
chrome86.0.4240.99 31 1
chrome93.0.4577.82 470 17
chrome94.0.0.0 8 8
chrome88.0.4324.152 31 1
chrome49.0.2623.112 1 1
chrome91.0.4472.88 31 1
chrome62.0.3202.94 4 4
chrome92.0.4515.107 31 1
chrome83.0.4103.106 156 6
chrome78.0.3904.96 31 1
chrome81.0.4044.129 6 6
chrome84.0.4147.125 10 10
chrome73.0.3683.90 39 9
safari12.1.2 85 3
Unknown 1184 1159
chrome92.0.4515.159 59 3
chrome93.0.4577.63 46 1
chrome83.0.4103.24 1 1
chrome95.0.4638.54 1096 53
safari14.0.2 63 3
chrome83.0.4103.97 1 1
firefox45.0 1 1
chrome80.0.3987.132 28 1
chrome52.0.2743.116 1 1
chrome87.0.4280.141 62 2
chrome94.0.4606.71 1497 62
opera39.1.2254.136743 47 1
chrome90.0.4430.212 31 1
chrome74.0.3729.157 31 1
chrome92.0.4515.115 31 1
chrome88.0.4240.193 11 11
firefox50.0 4 0
chrome87.0.4280.66 33 1
chrome56.0.2924.87 5 3
firefox53.0 2 2
chrome39.0.2171.95 4 4
chrome77.0.3865.90 1 1
firefox84.0 2 2
chrome0. 2 2
chrome21.0.1180.49 1 1
chrome94.0.4606.80 283 14
opera55.0.2955.0 1 1
firefox57.0 4 4
firefox86.0 1 1
chrome83.0.4103.7 1 1
chrome78.0.3904.87 9 1
safari15.1 62 2
chrome23.0.1271.95 2 0
chrome68.0.3416.0 1 1
chrome89.0.4389.105 163 11
chrome93.0.4577.62 62 2
firefox60.0 3 3
chrome89.0.4389.128 1 1
chrome92.0.4515.166 31 1
chrome64.0.3282.119 4 4
opera79.0.4143.72 31 1
chrome90.0.4430.72 3 3
firefox42.0 2 2
chrome78.0.3904.108 15 5
chrome50.0.2661.89 31 1
chrome91.0.4472.120 31 1
chrome90.0.4430.93 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
okhttp/3.3.1 20211015082726
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030151451
WhatsApp/2.21.19.21_A 20211011065659
adreview/1.0 20211028131027
WhatsApp/2.21.18.17_A 20211031100220
WhatsApp/2.21.20.20_A 20211024140657
cortex/1.0 20211028131032
WhatsApp/2.21.20.18_A 20211019154012
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211031062344
ALittle_Client 20211018091619
WhatsApp/2.21.200.15_i 20211027190741
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211027112644
WhatsApp/2.21.14.24_A 20211029053319
WordPress/5.8.1;_https://www.sekolahutama.id 20211031233943
WhatsApp/2.21.16.20_A 20211022161121
Go_http_package 20211031190754
WhatsApp/2.21.9.15_A 20211022154945
fasthttp 20211027003952
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
adreview/1.0 20211028131027
WhatsApp/2.21.18.17_A 20211031100220
okhttp/3.3.1 20211015082726
WhatsApp/2.21.19.21_A 20211011065659
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030151451
cortex/1.0 20211028131032
WhatsApp/2.21.20.18_A 20211019154012
ALittle_Client 20211018091619
WhatsApp/2.21.20.20_A 20211024140657
WhatsApp/2.21.14.24_A 20211029053319
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211027112644
WhatsApp/2.21.200.15_i 20211027190741
fasthttp 20211027003952
WordPress/5.8.1;_https://www.sekolahutama.id 20211031233943
WhatsApp/2.21.16.20_A 20211022161121
Go_http_package 20211031190754
WhatsApp/2.21.9.15_A 20211022154945
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 246 648
From1 7 8
From2 366 381
From3 9 9
From4 1217 12001
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_id 13 14
bing 1 1
www_google_com 349 363
www_google_com_my 2 2
www_google_nl 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.sekolahutama.id 4 4
https://l.instagram.com 1 1
http://107.178.107.115:80 1 1
http://mail.sekolahutama.id/wp-login.php 1 1
http://mail.sekolahutama.id/// 1 1
https://mail.sekolahutama.id/// 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 55 1942
406 2 1382
301 273 84540
404 297 3681639
302 8 1366
400 1 1
206 6 875209
405 1 42
403 347 417860
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 127
/proxy/games 1 -
/wp/wp-admin/install.php 1 -
/2019/ 2 -
/cms/portlets/Telerik.Web.UI.DialogHandler.aspx 1 -
/auth/oauth/token 1 -
/wp-includes/ 1 www.google.com
/h5/ 1 -
/sites/default/files/ 13 binance.com
/v1/ 2 -
/gate.php 3 -
/wp/ 2 -
/_controls/responsive/Telerik.Web.UI.DialogHandler.aspx 1 -
/new-site/ 2 -
/common/admin/Calendar/Telerik.Web.UI.DialogHandler.aspx 1 -
/old/wp-admin/install.php 1 -
/backup/ 2 -
/2018/ 2 -
/web/wp-admin/install.php 1 -
/dev/ 2 -
/language/index.html 3 -
/bk/ 2 -
/admin/fckeditor/editor/filemanager/connectors/test.html 3 -
/wp-content/plugins/armember/js/dismiss_admin_notice.js 1 sekolahutama.id
/Telerik.Web.UI.DialogHandler.aspx 1 -
/2020/ 2 -
/wp-content/plugins/pie-register/assets/js/piereg_validation.js 2 https://www.sekolahutama.id//wp-content/plugins/pie-register/assets/js/piereg_validation.js
/static/home/css2/login--1.css 1 -
/wordpress/ 9 -
/DesktopModule/UIQuestionControls/UIAskQuestion/Telerik.Web.UI.DialogHandler.aspx 1 -
/new/wp-admin/install.php 1 -
/Components/General/Admin/UserControl/Telerik.Web.UI.DialogHandler.aspx 1 -
/test/wp-admin/install.php 1 -
/old-wp/ 2 -
/portal/channels/fa/Cms_HtmlText_Manage/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-content/plugins/wp-property/static/scripts/wpp.global.js 2 https://www.sekolahutama.id//wp-content/plugins/wp-property/static/scripts/wpp.global.js
/wp-admin/css/ 13 binance.com
/friendGroup/list 1 -
/wp-content/uploads/2016/11/testimonial-icon2.png 4 https://www.sekolahutama.id/
/uploads/ 13 binance.com
/otc/ 1 -
/DesktopModules/Rad%20EditorProvider/DialogHandler.aspx 1 -
/wp-content/plugins/access-demo-importer/inc/assets/js/demos.js 2 https://www.sekolahutama.id//wp-content/plugins/access-demo-importer/inc/assets/js/demos.js
/wp-content/plugins/pie-register/js/piereg_validation.js 2 https://www.sekolahutama.id//wp-content/plugins/pie-register/js/piereg_validation.js
/images/ 13 binance.com
/modules/shop/manage/telerik.web.ui.dialoghandler.aspx 1 -
/js/home.js 1 -
//wp-json/omapp/v1/support 1 https://wp.app.optinmonster.test
/App_Master/Telerik.Web.UI.DialogHandler.aspx/DesktopModules/TelerikWebUI/RadEditorProvider/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-content/themes/education-zone/css/owl.video.play.png 1 https://www.sekolahutama.id/wp-content/themes/education-zone/css/owl.carousel.min.css
/blog/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/v2/ 2 -
/misc/print.css 1 -
/common/download.js 1 -
/site/ 2 -
/wp-content/uploads/2021/02/ 1 -
/DesktopModules/dnnWerk.RadEditorProvider/DialogHandler.aspx 1 -
/old-site/ 2 -
/wp-content/plugins/automatorwp/assets/css/automatorwp-admin-bar.min.css 2 https://www.sekolahutama.id//wp-content/plugins/automatorwp/assets/css/automatorwp-admin-bar.min.css
/bak/ 2 -
/fckeditor/editor/filemanager/connectors/test.html 3 -
/wp-content/plugins/brizy/readme.txt 1 -
/login/kefuxian.mvc 1 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 https://www.sekolahutama.id//wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
/AsiCommon/Controls/ContentManagement/ContentDesigner/Telerik.Web.UI.DialogHandler.aspx 1 -
/dashboard/UserControl/CMS/Page/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 https://www.sekolahutama.id//wp-content/plugins/age-gate/public/js/age-gate-public.js
/site/wp-admin/install.php 1 -
/wp1/ 2 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/_wpresources/RadEditorSharePoint/7.9.0.0__2ee8da07702253f7/Resources/Telerik.Web.UI.DialogHandler.aspx 1 -
/templates/index.html 1 -
/wp-includes/class-wp-page-cache.php 3 www.google.com
/wp-content/plugins/rich-reviews/js/rich-reviews.min.js 2 https://www.sekolahutama.id//wp-content/plugins/rich-reviews/js/rich-reviews.min.js
/Modules/CMS/Telerik.Web.UI.DialogHandler.aspx 1 -
/DesktopModules/Base/EditControls/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-content/plugins/wp-jobsearch/modules/job-alerts/js/job-alerts.js 2 https://www.sekolahutama.id//wp-content/plugins/wp-jobsearch/modules/job-alerts/js/job-alerts.js
/tmp/ 2 -
/DesktopModules/TNComments/Telerik.Web.UI.DialogHandler.aspx 1 -
/themes/README.txt 1 -
/wp-content/plugins/responsive-menu/public/js/admin/base.js 2 https://www.sekolahutama.id//wp-content/plugins/responsive-menu/public/js/admin/base.js
/install/ 2 -
/old-index.php 2 sekolahutama.id
/cms/ 2 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 2 https://www.sekolahutama.id//wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js
/js/fckeditor/editor/filemanager/connectors/test.html 3 -
/main/ 2 -
/wp-content/plugins/affs/assets/js/fs-enhanced-select.js 1 sekolahutama.id
/DesktopModules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/admin/controller/extension/extension/ 13 binance.com
/oldsite/wp-admin/install.php 1 -
/temp/ 2 -
/wp-content/uploads/2016/11/testimonial-icon3.png 4 https://www.sekolahutama.id/
/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 2 -
/web/ 2 -
/_ignition/execute-solution 1 https://bit.ly/2TOp8jp
/cms/wp-admin/install.php 1 -
/.well-known/traffic-advice 8 -
/wp-includes/lfx.php 3 www.google.com
/old/ 2 -
/test/ 2 -
/common/admin/PhotoGallery2/Telerik.Web.UI.DialogHandler.aspx 1 -
/files/ 13 binance.com
/Admin/ServerSide/Telerik.Web.UI.DialogHandler.aspx 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 sekolahutama.id
/wp-admin/upload_index.php 1 sekolahutama.id
/DesktopModules/YA.Controls/AngularMain/Telerik.Web.UI.DialogHandler.aspx 1 -
/el/Providers/HtmlEditorProviders/Telerik/Telerik.Web.UI.DialogHandler.aspx 1 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/test.html 3 -
/wp2/ 2 -
/wp-content/plugins/wp-user-manager/assets/css/wpum.min.css 2 https://www.sekolahutama.id//wp-content/plugins/wp-user-manager/assets/css/wpum.min.css
/.well-known/ 13 binance.com
/wp-content/plugins/cooked-pro/modules/dropzone/dropzone.min.css 1 sekolahutama.id
/ 1 https://mail.sekolahutama.id///
/public/web/js/add/com.js 1 -
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 3 -
/restapi.php 2 -
/demo/ 2 -
/wordpress/wp-admin/install.php 1 -
/DesktopModules/News/Telerik.Web.UI.DialogHandler.aspx 1 -
/Admin/Telerik.Web.UI.DialogHandler.aspx 1 -
/common/admin/Jobs2/Telerik.Web.UI.DialogHandler.aspx 1 -
/include/fckeditor/editor/filemanager/connectors/test.html 3 -
/FCKeditor/editor/filemanager/connectors/test.html 3 -
/wp-content/uploads/2016/11/testimonial-icon1.png 4 https://www.sekolahutama.id/
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 568
107.178.107.115 1093 1093 1045463 20211031233943
43.252.237.61 13 83 2536783 20211022103336
94.237.77.76 9 9 87207 20211030042744
182.253.14.157 7 116 2347808 20211001122037
36.70.237.47 6 48 2035073 20211022175426
103.100.173.17 6 54 1366155 20211025080242
62.210.204.15 6 6 381989 20211026180919
120.188.7.247 6 38 1321420 20211005232753
182.253.27.138 6 48 1392838 20211018094426
139.192.36.171 5 34 739406 20211024234921
62.210.127.188 5 5 317659 20211029164457
34.125.143.203 5 5 73146 20211024150355
62.113.202.69 5 5 72917 20211008192040
34.133.111.72 5 5 73159 20211011155816
193.186.4.86 4 4 42825 20211031233942
140.213.9.91 4 34 1121922 20211007201516
182.2.75.150 4 46 2271514 20211026073055
180.243.8.92 4 51 2351067 20211001213104
66.115.149.3 4 4 6484 20211030161913
182.253.101.98 4 39 1153146 20211007135237
8.218.21.35 4 4 17928 20211027003301
182.253.116.236 4 35 767633 20211022204446
210.210.130.226 4 71 1542446 20211008122337
94.210.163.99 4 63 2040015 20211019215815
140.213.229.22 4 34 918741 20211022141643
132.145.16.117 2 2 3242 20211014171927
5.157.33.222 3 3 43795 20211017012116
114.10.13.218 1 37 1607848 20211011113240
31.13.103.18 0 1 37368 
182.3.102.209 1 32 705572 20211018185948
101.255.85.21 1 32 745885 20211012135433
36.65.206.23 1 31 717458 20211023201554
212.83.146.233 1 1 1634 20211004082318
103.37.229.130 1 31 725433 20211013133517
112.215.65.11 1 29 1274910 20211020160252
182.3.103.75 1 2 18776 20211030140051
112.215.170.164 1 31 717458 20211028142911
103.105.81.28 1 1 10874 20211008152419
173.252.87.117 0 17 395401 
114.4.215.232 1 31 882869 20211013184509
180.241.45.109 3 35 806039 20211024140654
92.118.160.37 3 3 217572 20211026053742
140.213.132.248 1 31 915135 20211014211021
74.125.212.140 1 11 42192 20211025133447
35.161.27.157 0 1 12876 
194.163.153.136 2 2 0 20211020034236
23.148.145.249 1 1 0 20211019012426
180.249.117.176 1 1 10874 20211023071037
51.254.49.100 1 1 37347 20211002165623
128.199.120.41 3 3 28268 20211007230900
185.209.177.141 1 3 60010 20211029000729
182.1.82.188 1 31 901671 20211004181428
202.186.77.119 1 27 694099 20211007134435
103.82.14.58 1 31 717458 20211012085226
180.254.70.245 1 31 725433 20211012152908
180.183.63.144 1 31 717458 20211022165027
114.124.207.73 1 1 0 20211021105910
180.249.202.136 1 31 882869 20211027180127
66.102.7.182 0 1 47922 
140.213.147.107 3 34 974589 20211019154010
124.158.189.48 1 31 882869 20211004191047
87.98.251.172 1 1 0 20211029210202
182.1.78.29 1 29 866740 20211011070341
35.185.241.102 1 1 72524 20211021134515
119.2.54.21 1 30 10999 20211027140039
110.136.161.62 1 31 717583 20211028204848
125.164.19.141 1 30 1397679 20211003224710
113.210.58.87 1 31 891044 20211021134910
114.4.214.205 1 1 10876 20211029141140
34.86.35.20 1 1 37359 20211008090820
36.71.142.186 1 48 1276392 20211001151022
45.87.212.76 1 1 59872 20211030052423
2a06:98c0:3600::103 1 1 12498 20211027135526
119.2.41.74 1 31 734374 20211018065523
114.122.6.208 1 31 725433 20211019162001
178.128.215.197 1 1 2360 20211010102351
112.78.132.139 3 33 904621 20211029074050
120.188.2.214 1 31 717458 20211024112222
115.178.248.89 1 34 1599453 20211024065128
114.10.9.244 1 32 753121 20211026185500
36.68.15.11 1 31 717458 20211018142515
116.206.31.68 2 32 893745 20211012171536
36.65.170.62 2 32 901956 20211029075420
180.252.80.90 1 31 717499 20211014235006
178.128.20.252 1 1 2360 20211010115739
149.108.163.250 3 10 817815 20211001121819
115.178.218.57 1 31 717458 20211031221255
103.111.96.238 1 31 891044 20211031224121
36.68.222.171 1 22 471406 20211013111005
121.5.226.36 1 1 15596 20211015093434
120.188.74.88 1 30 1845068 20211031214544
103.138.46.98 1 31 724648 20211005211604
115.165.161.186 1 1 15603 20211008002639
182.2.68.168 1 31 710930 20211022195003
69.171.251.20 0 2 81000 
34.220.106.231 0 1 574 
118.99.83.4 2 2 21789 20211006064805
36.73.33.235 1 31 908861 20211020082332
34.96.130.31 1 1 37359 20211006024924
103.213.129.121 1 31 717458 20211021100752
111.94.47.131 1 31 725433 20211009201953
125.164.234.141 0 1 4790 
36.71.104.62 2 33 1045754 20211008072544
92.118.160.17 3 3 182395 20211025115607
101.255.90.6 1 31 901671 20211013140950
180.254.168.102 0 1 394718 
120.188.92.188 1 31 882869 20211026084458
31.13.127.11 0 19 443535 
92.118.160.45 2 2 74706 20211024121438
103.111.143.125 1 25 665653 20211029172515
74.125.212.136 1 8 458931 20211025133201
185.244.214.122 1 1 15603 20211015074208
112.215.237.218 1 31 882869 20211025204917
119.235.252.234 0 1 20686 
161.35.191.76 1 1 37359 20211005092617
36.73.33.194 1 31 717458 20211025233354
114.79.23.30 3 51 1025719 20211029082127
182.1.15.159 1 31 901671 20211015200717
114.125.219.118 1 31 901671 20211022150549
103.108.21.90 0 1 4790 
114.5.218.126 1 25 673828 20211008114742
66.102.6.253 0 1 8348 
114.122.72.95 1 31 882869 20211015080951
45.129.18.252 1 1 0 20211027120042
34.217.67.45 0 1 34819 
103.208.205.102 2 32 724648 20211021053205
104.248.63.82 1 1 49564 20211029225625
107.178.236.50 1 1 72524 20211013225713
180.243.12.80 0 4 429242 
125.165.97.128 1 31 890059 20211007080743
92.118.160.41 2 2 109871 20211016185331
140.213.57.163 1 31 882869 20211012082014
114.79.56.91 2 15 377999 20211010180820
116.206.8.34 1 25 667287 20211029112445
140.0.16.67 1 29 382766 20211028185543
114.122.11.231 2 32 912547 20211029205059
46.101.0.105 3 3 46811 20211003182658
182.1.38.223 1 31 882869 20211016002240
35.188.63.26 1 1 0 20211026030851
