403Webshell
Server IP : 216.106.184.20  /  Your IP : 216.73.216.234
Web Server : LiteSpeed
System : Linux asmodeus.in-hell.com 5.14.0-570.58.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 29 06:24:11 EDT 2025 x86_64
User : sekoaid1 ( 1891)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/sekoaid1/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/sekoaid1/tmp/awstats/ssl/awstats102023.sekolahutama.id.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/sekoaid1/tmp/awstats/ssl/awstats.sekolahutama.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 26715               
POS_DAY 67952               
POS_DOMAIN 3660                
POS_LOGIN 4682                
POS_ROBOT 4837                
POS_WORMS 5727                
POS_EMAILSENDER 5858                
POS_EMAILRECEIVER 6001                
POS_SESSION 68866               
POS_SIDER 69081               
POS_FILETYPES 6136                
POS_DOWNLOADS 6507                
POS_OS 6616                
POS_BROWSER 6925                
POS_SCREENSIZE 11766               
POS_UNKNOWNREFERER 11840               
POS_UNKNOWNREFERERBROWSER 13235               
POS_ORIGIN 14005               
POS_SEREFERRALS 14154               
POS_PAGEREFS 14365               
POS_SEARCHWORDS 14917               
POS_KEYWORDS 15069               
POS_MISC 2362                
POS_ERRORS 15128               
POS_CLUSTER 4538                
POS_SIDER_404 15340               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000424 155 45958 16482234054637
FirstTime 20231001001410
LastTime 20231031231608
LastUpdate 20231101191254 155 0 154 0 0
TotalVisits 1622                
TotalUnique 995                 
MonthHostsKnown 0                   
MonthHostsUnknown 1101                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 12 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 250 257 2554454 170 215 1253617
1 305 312 1783234 204 281 3288677
2 414 419 3070569 185 259 2585284
3 310 313 2371715 182 296 4807526
4 262 281 2275046 215 324 3902041
5 249 305 2982260 205 324 1870023
6 283 430 8148301 188 325 7534176
7 273 327 3422019 173 352 5097063
8 321 415 6358739 260 438 9111379
9 307 413 6464525 192 324 4309698
10 278 474 10530666 220 298 5953987
11 229 346 7846281 198 238 1833445
12 231 289 2831379 213 333 5864856
13 285 438 8038554 194 279 5100869
14 237 330 6228801 178 278 3989992
15 291 354 4939974 167 226 2818833
16 340 454 12718630 134 241 7890036
17 237 600 15412537 136 209 2966594
18 179 273 5977705 128 200 4278284
19 243 396 7757471 222 267 5530961
20 389 560 10662603 148 235 8559283
21 277 360 5612018 134 250 8824220
22 287 296 2509661 143 189 6774173
23 196 337 7374246 112 148 1627035
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 5459 5830 43362835
ru 126 157 2693304
gb 123 125 6295860
in 123 236 3726705
id 119 1727 78023840
cn 103 193 4416206
ca 89 90 1393741
de 72 72 352568
ir 67 67 1009079
jp 38 38 90134
au 30 55 929422
nl 27 27 204657
fr 26 26 383245
vn 24 24 23654
se 19 21 198289
es 18 18 44880
il 16 16 963634
pl 15 15 165037
it 14 14 11036
gr 11 11 29093
br 10 10 10959
no 10 10 7493
ro 9 9 120165
hk 9 9 3627
dk 8 8 13614
pt 3 3 18415
sc 2 2 63136
nz 4 4 8538
kz 2 2 806
ar 4 4 1612
md 4 4 8541
za 4 4 5075
cl 3 3 6471
ie 4 4 1612
cz 2 3 168094
ba 2 2 806
eg 3 3 19041
th 8 8 25718
kr 4 4 96487
sa 2 2 173796
sg 2 2 1045
tr 8 11 85215
tw 3 30 1094517
zz 2 2 88826
bd 2 2 4403
ua 5 5 2015
at 0 1 1361
eu 4 4 8543
zw 4 4 8547
be 6 6 2418
mx 2 2 4270
fi 3 3 1209
ec 1 1 2202
lt 4 4 20018
vg 2 2 4273
ch 1 1 403
my 8 39 1470898
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 960 29066054 20231031223101 23
feed 563 16511290 20231029212656 13
Googlebot/ 416 20877762 20231031231608 33
bot[\s_+:,\.\;\/\\-] 243 25872776 20231031203852 48
unknown 76 8083 20231029052952 76
no_user_agent 56 3611528 20231031080603 0
Googlebot\-Image/ 42 5002870 20231031060400 0
facebookexternalhit/ 41 2532047 20231028203752 2
(firefox/)([0-9]\.|[0-1][0]\.) 28 11284 20231019140112 0
urllib 17 462562 20231022050200 0
spider 16 548820 20231010112709 2
curl 15 578801 20231030134705 0
Applebot/ 13 213298 20231031091322 6
php 9 108723 20231026151435 0
oBot/ 3 18373 20231024054651 2
DuckDuckGo\-Favicons\-Bot/ 2 19138 20231025155315 0
nbot 2 14464 20231017160331 1
CFNetwork 1 7781 20231018111753 0
Apache\-HttpClient/ 1 18117 20231023052108 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
html 1465 30260596 0 0
php 4758 5777542 0 0
xml 109 5150760 0 0
jpeg 128 752560 0 0
jpg 396 30674891 0 0
cgi 35 42640 0 0
env 12 145326 0 0
png 398 34450811 0 0
js 839 32459430 0 0
json 7 84743 0 0
Unknown 282 5152543 0 0
svg 1 1521 0 0
rss 3 39160 0 0
css 539 2841204 0 0
txt 5 13440 0 0
save 2 24221 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 4 0 5444
/license.txt 1 0 7996
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win10 1624 1036
winlong 9 9
winnt 3 3
macosx11 30 2
macosx 197 69
Unknown 3811 3751
macosx9 1 1
linux 1317 1184
winxp 34 34
linuxandroid 1290 192
win8 12 11
win8.1 94 94
macosx8 1 1
ios_iphone 220 22
ios_ipad 55 15
win7 257 225
macosx10 24 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 226
firefox45.0 6 6
chrome42.0.0.9895 1 1
firefox29.0 13 13
chrome73.0.3683.75 3 3
edge44 3 3
netscape5.0 581 581
chrome67.0.3396.87 1 1
chrome81.0.4044.122 2 2
chrome74.0.3729.157 7 7
Unknown 3083 3073
chrome60.0.3112.113 17 17
chrome46.0.2490.71 3 3
firefox34.0 2 2
chrome86.0.4240.193 1 1
chrome96.0.4664.45 9 9
chrome79.0.3945.117 14 14
chrome79.0 2 2
chrome117.0.5938.60 1 1
chrome84.0.4147.135 3 3
chrome79.0.3945.130 5 5
chrome90.0.4430.85 6 6
firefox17.0 5 5
chrome95.0.4638.74 1 0
chrome87.0.4280.67 5 5
firefox118.0 4 0
chrome49.0.2623.112 3 3
chrome115.0.0.0 2 2
firefox67.0 5 5
chrome86.0.4240.198 10 10
chrome46.0.2490.80 3 3
chrome68.0.3440.91 3 3
chrome60.0.3112.90 13 13
chrome106.0.0.0 32 3
firefox43.0 4 4
chrome78.0.3904.108 20 20
chrome83.0.4103.97 2 2
firefox62.0 439 439
firefox95.0 3 3
firefox114.0 22 22
chrome90.0.4430.93 7 7
chrome80.0.3987.106 2 2
chrome75.0.3770.100 1 1
mozilla 153 103
chrome48.0.2564.109 2 2
chrome60.0.3112.107 19 19
chrome87.0.4280.101 2 1
safari6.0 2 1
chrome74.0.3729.169 36 36
chrome70.0.3538.77 3 3
chrome64.0.3282.140 3 3
chrome49.0.2656.18 1 1
safari17.0 3 2
firefox108.0 6 3
chrome113.0.0.0 74 3
safari15.6 2 2
chrome41.0.2272.101 1 1
safari16.2 31 2
chrome101.0.4951.41 1 1
chrome100.0.4896.75 1 0
firefox40.1 7 7
chrome61.0.3163.79 702 686
safari14.1.2 57 2
chrome108.0.0.0 12 12
chrome96.0.4664.104 1 0
firefox24.0 10 10
chrome88.0.4324.190 4 4
chrome56.0.2924.76 8 8
safari 62 23
chrome103.0.5060.114 6 5
firefox73.0 7 7
chrome47.0.2526.106 6 6
chrome74.0.3729.180 1 1
firefox85.0 3 3
chrome53.0.2785.143 1 1
opera89.0.4447.91 30 2
firefox66.0 10 10
safari13.0.3 27 2
chrome65.0.3152.119 4 4
chrome101.0.4951.54 46 46
chrome96.0.4664.110 4 2
chrome60.0.3112.101 2 2
chrome61.0.3163.100 2 2
chrome109.0.0.0 32 5
chrome103.0.5060.53 1 1
safari14.0 1 1
opera72.0.2254.67831 1 0
firefox61.0 15 15
firefox38.0 7 7
safari16.5.1 2 2
chrome66.0.3359.117 4 4
chrome80.0.3987.132 9 9
chrome91.0.4501.0 5 5
opera102.0.0.0 36 5
firefox18.0 10 10
chrome90.0.4430.210 12 12
chrome36.0.1985.125 1 1
edge18 2 2
chrome100.0.4896.127 7 7
chrome79.0.3945.88 18 18
firefox28.0 2 2
firefox83.0 2 2
chrome104.0.0.0 2 2
chrome97.0.4692.71 2 2
chrome107.0.0.0 36 0
safari5.1 2 2
firefox60.0 11 11
chrome59.0.3071.125 31 2
safari16.4 1 1
chrome102.0.5005.125 1 0
firefox30.0 9 9
chrome70.0.3538.67 2 2
chrome110.0.5481.154 31 1
firefox117.0 8 8
chrome85.0.4183.102 9 9
chrome46.0.2490.86 5 5
firefox88.0 9 9
firefox99.0 3 3
firefox50.0 3 3
firefox47.0 9 9
chrome108.0.5359.128 2 0
chrome84.0.4147.105 3 3
chrome55.0.2883.91 1 0
chrome114.0.0.0 80 50
chrome95.0.4638.54 1 1
opera93.0.0.0 1 1
chrome39.0.2171.95 15 15
chrome103.0.5060.66 5 4
chrome62.0.3202.89 2 2
chrome73.0.3683.86 3 3
chrome57 4 4
chrome87.0.4280.88 41 17
chrome87.0.4280.141 4 4
chrome49.0.2623.87 4 4
firefox101.0 3 3
firefox65.0 7 7
chrome117.0.0.0 1036 77
chrome59.0.3071.115 1 1
firefox80.0 1 1
chrome117.0.5938.62 31 1
chrome58.0.3029.110 2 2
firefox58.0 5 5
chrome74.0.3729.136 1 0
chrome103.0.5060.134 2 2
chrome70.0.3538.102 6 6
chrome32.0.1700.107 2 2
firefox49.0 1 1
firefox71.0 1 1
chrome112.0.0.0 7 6
firefox78.0 6 6
chrome114.0.5735.227 1 1
chrome57.0.2987.133 8 8
chrome80.0.3987.162 1 1
chrome70.0.3538.110 27 1
chrome67.0.3396.99 6 6
chrome65.0.3325.181 13 13
chrome83.0.4103.116 10 10
firefox33.0 15 15
chrome80.0.3987.163 3 3
firefox111.0 1 1
chrome63.0.3239.132 16 16
firefox63.0 9 9
firefox42.0 10 10
chrome74.0.3729.131 3 3
chrome89.0.4389.114 12 12
firefox115.0 33 1
chrome62.0.3202.94 55 55
chrome81.0.4044.138 16 16
chrome52.0.2743.116 2 2
firefox41.0 6 6
firefox79.0 8 8
chrome77.0.3865.90 2 2
chrome64.0.3282.167 3 3
chrome83.0.4103.61 1 1
chrome77.0.3865.75 1 1
firefox59.0 4 4
safari16.6 97 4
chrome116.0.0.0 442 208
chrome72.0.3626.109 2 2
chrome56.0.2924.87 6 6
firefox52.0 17 17
chrome103.0.0.0 53 23
firefox46.0 1 1
safari15.3 29 1
firefox84.0 16 16
chrome91.0.4472.114 85 85
chrome85.0.4183.121 4 4
edge16 1 1
chrome90.0.4430.212 11 10
chrome118.0.0.0 209 19
safari16.5.2 1 1
opera89.0.4447.51 9 9
chrome111.0.0.0 2 2
firefox72.0 19 3
firefox20.6.14 9 9
chrome88.0.4240.193 36 36
chrome47.10.2526.80 2 2
firefox91.0 1 1
chrome76.0.3809.89 1 1
chrome47.0.2526.111 6 6
chrome80.0.3987.149 123 123
safari13.1 1 1
chrome78.0.3904.97 3 3
chrome72.0.3626.121 14 14
firefox40.0 5 5
firefox57.0 13 13
android 10 0
chrome105.0.5195.136 47 2
chrome64.0.3282.186 9 9
chrome102.0.5005.182 22 1
chrome68.0.3440.106 5 5
chrome48.0.2564.116 2 2
chrome196.3.1597.530 5 5
firefox54.0 8 8
chrome21.0.1180.83 4 4
chrome69.0.3497.100 11 11
firefox82.0 1 1
chrome110.0.0.0 2 2
chrome101.0.4951.61 2 0
chrome89.0.4389.90 6 6
msie11.0 2 2
chrome105.0.0.0 8 6
chrome78.0.3904.70 2 2
chrome95.0.4638.69 4 0
chrome118.0.5993.117 1 1
chrome63.0.3239.84 2 2
chrome88.0.4324.104 22 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231028020936
Grammarly/1.0_(http://www.grammarly.com) 20231025130800
WhatsApp/2.23.20.0 20231024203745
Mozilla/5.0_(compatible;_Dataprovider.com) 20231023160227
Mozilla/5.0_(compatible;_Google-Apps-Script;_beanserver;__https://script.google.com;_id:_UAEmdDd-P0l9ls9F573kSGTw1FlpT9VvzAw) 20231026133411
kirkland-signature 20231011214515
Mozilla/5.0_(compatible;_GoogleDocs;_apps-spreadsheets;__http://docs.google.com) 20231030211215
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20231005231059
AntBot 20231027055311
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231029034039
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20231017204006
Go-http-client/1.1 20231009083137
Mozila/5.0 20231021034213
WordPress/6.1.1;_https://www.sekolahutama.id 20231031231608
Mozilla/5.0 20231010140715
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/118.0.5993.117_Safari/537.36 20231030044526
Go-http-client/2.0 20231028192728
python-httpx/0.13.3 20231019193427
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-httpx/0.13.3 20231019193427
Go-http-client/2.0 20231028192728
WordPress/6.1.1;_https://www.sekolahutama.id 20231031231608
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20231017204006
Go-http-client/1.1 20231009083137
Mozila/5.0 20231021034213
AntBot 20231027055311
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231029034039
kirkland-signature 20231011214515
Grammarly/1.0_(http://www.grammarly.com) 20231025130800
WhatsApp/2.23.20.0 20231024203745
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3293 3503
From1 26 26
From2 71 147
From3 18 18
From4 3265 5285
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 1 1
www_google_co_id 4 5
www_google_com 65 134
google_com 1 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://cpanel.sekolahutama.id/wp-login.php 4 4
http://cpanel.sekolahutama.id 3 3
http://www.harpro.net 2 2
http://webmail.sekolahutama.id 2 2
https://mail.sekolahutama.id/2020 1 1
https://mail.sekolahutama.id/2022 1 1
https://mail.sekolahutama.id/blog 1 1
https://mail.sekolahutama.id/2021 1 1
https://mail.sekolahutama.id/BLOG 1 1
https://mail.sekolahutama.id/Blog 1 1
https://mail.sekolahutama.id 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 216 131819
400 3 63
404 468 7356774
403 1092 1306756
500 6 6954
401 1181 733137
405 7 342
301 715 446497
409 3 3538
406 310 214210
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 228
/wp-content/plugins/royal-elementor-addons/assets/css/lib/animations/text-animations.min.css 1 -
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 1 -
/wp-content/plugins/simple-ads-manager/css/jslider.round.plastic.css 1 -
/old 4 https://sekolahutama.id/old
/M1.php 2 -
/wp-content/patior/ 2 https://sekolahutama.id//wp-content/patior/
/Backup 2 https://sekolahutama.id/Backup
/Tiny%20File%20Manager 1 https://sekolahutama.id/Tiny%20File%20Manager
/wp-content/plugins/blog-designer-pack/readme.txt 1 -
/wp-content/china.php 1 sekolahutama.id
/blog/wp-content/plugins/wp-responsive-slider-with-lightbox/readme.txt 1 -
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 -
/blog/wp-content/plugins/profile-builder/readme.txt 1 -
/wp-content/plugins/WordPressCore/crypto.txt 1 -
/.well-known/traffic-advice 9 -
/blog/wp-content/plugins/wordapp/README.txt 1 -
/rindex.php 3 https://sekolahutama.id//rindex.php
/wp-content/plugins/ccx/ 2 -
/wp-content/uploads/2016/11/testimonial-icon3.png 3 https://www.sekolahutama.id/
/wp-content/plugins/vc-tabs/readme.txt 1 -
/wp-content/themes/seotheme/mar.php 1 https://sekolahutama.id//wp-content/themes/seotheme/mar.php
/temp/ 1 -
/wp-content/themes/Newspaper/404.php 2 -
/assets/upload_image.php 1 -
/shop 2 https://sekolahutama.id/shop
/wp-content/plugins/aviary-image-editor-add-on-for-gravity-forms/includes/upload.php 1 -
/ads.txt 5 https://sekolahutama.id/ads.txt
/Old 2 https://sekolahutama.id/Old
/taf.php 1 https://sekolahutama.id//taf.php
/blog/wp-content/plugins/woocommerce-ninjaforms-product-addons/readme.txt 1 -
/images/crypto_events_calendar_(77).jpeg 1 -
/wp-content/plugins/online-accessibility/README.txt 1 -
/wp-content/themes/intense/block-css.php 1 www.google.com
/new 1 http://mail.sekolahutama.id/new
/public/assets/upload_image.php 1 -
/wp-json/tdw/save_css 1 -
/wp-content/plugins/woo-product-table/readme.txt 1 -
/WP 2 https://sekolahutama.id/WP
/wp-content/plugins/classic-editor/wp-login.php 1 https://sekolahutama.id//wp-content/plugins/classic-editor/wp-login.php
/wp-content/plugins/wp-job-portal/readme.txt 1 -
/Site 2 https://sekolahutama.id/Site
/.well-known/security.txt 1 http://www.sekolahutama.id/.well-known/security.txt
/old/ 1 -
/blog/wp-content/plugins/simple-file-list/readme.txt 1 -
/test/ 1 -
/wp-content/plugins/press/wp-class.php 2 -
/WordPress 2 https://sekolahutama.id/WordPress
/old-site 2 https://sekolahutama.id/old-site
/.seo.php 2 www.google.com
/wp-includes/blocks/calendar/updates.php 1 -
/bk 4 https://sekolahutama.id/bk
/wp-includes/IXR/about.php 1 -
/Www 2 https://sekolahutama.id/Www
/dropdown.php 1 https://sekolahutama.id//dropdown.php
/wp-content/plugins/sitemap-by-click5/readme.txt 1 -
/.vscode/sftp.json 6 -
/wp-content/plugins/revslider/includes/external/page/ 1 -
/radio.php 1 -
/complete-order/ 5 -
/api/v1/config/application 1 -
/demo 2 https://sekolahutama.id/demo
/wp-content/plugins/wp-copysafe-pdf/lib/uploadify/uploadify.css 2 -
/wp-content/plugins/armember-membership/readme.txt 1 -
/_ignition/execute-solution 2 -
/wp/ 1 -
/wp-content/plugins/wordpresss3cll/wp-login.php 1 https://sekolahutama.id//wp-content/plugins/wordpresss3cll/wp-login.php
/blog/wp-content/plugins/online-accessibility/README.txt 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/index.php 1 -
/wp-includes/IXR/makeasmtp.php 1 https://sekolahutama.id//wp-includes/IXR/makeasmtp.php
/blog/wp-content/plugins/payment-gateway-stripe-and-woocommerce-integration/readme.txt 1 -
/TEST 2 https://sekolahutama.id/TEST
/sito 2 https://sekolahutama.id/sito
/wp-content/plugins/payment-gateway-stripe-and-woocommerce-integration/readme.txt 1 -
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 1 -
/main 4 https://sekolahutama.id/main
/wp-admin/radio.php 1 -
/wp-content/plugins/user-submitted-posts/readme.txt 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/wp-content/plugins/wpgateway/css/style.css 1 -
/wp-content/plugins/capabilities-pro/readme.txt 1 -
/backup/ 1 -
/alfa-rex.php7 14 -
/wp-includes/random_compat/about.php 2 -
/wp-content/uploads/2016/11/testimonial-icon1.png 2 https://www.sekolahutama.id/
/wp-comment.php 1 sekolahutama.id
/wp-content/plugins/wp-automatic/changelog 1 -
/xl2023x.php 2 www.google.com
/blog/wp-content/plugins/ninja-forms/readme.txt 1 -
/alfanew.php 14 -
/bc 4 https://sekolahutama.id/bc
/wp-content/plugins/wp-responsive-slider-with-lightbox/readme.txt 1 -
/fm1.php 3 -
/wp-content/plugins/chatbot/readme.txt 1 -
/wp-content/plugins/nd-booking/readme.txt 1 -
/Test 2 https://sekolahutama.id/Test
/wp-includes/Requests/Text/ 1 https://sekolahutama.id//wp-includes/Requests/Text/index.php
/www 2 https://sekolahutama.id/www
/wp-pano.php 1 -
/2018 2 https://sekolahutama.id/2018
/wp-includes/Requests/ 1 -
/2019 2 https://sekolahutama.id/2019
/wp-content/plugins/nd-shortcodes/readme.txt 1 -
/wp-content/plugins/fluid_forms/file-upload/server/php/ 1 -
/sftp.json 5 -
/wp-content/themes/twenty/twenty.php 2 https://sekolahutama.id//wp-content/themes/twenty/twenty.php
/SITE 2 https://sekolahutama.id/SITE
/wp-content/plugins/wp-automatic/css/wp-automatic.css 3 -
/wp-content/dropdown.php 1 https://sekolahutama.id//wp-content/dropdown.php
/2020/02/24/seti-pbn-aktual%25D1%258Cnost%25D1%258C-dlja-google-v-2021-godu-seo/ 2 -
/wp-content/plugins/hellopress/wp_mna.php 1 https://sekolahutama.id//wp-content/plugins/hellopress/wp_mna.php
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.js 1 -
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php 2 www.google.com
/wp-content/plugins/wordapp/README.txt 1 -
/wp-content/uploads/2016/11/testimonial-icon2.png 3 https://www.sekolahutama.id/
/wp-content/plugins/alphabetic-pagination/readme.txt 1 -
/wp-json/tdw/ 5 -
/blog/wp-content/plugins/canto/readme.txt 1 -
/xl2023.php 2 www.google.com
/backup 4 https://sekolahutama.id/backup
/images/tradeallcrypto_%D0%B2%D1%8B%D0%B2%D0%BE%D0%B4_%D0%BD%D0%B0_%D0%BA%D0%B0%D1%80%D1%82%D1%83_(88).jpeg 2 -
/wwryeryyj 2 -
/Shop 2 https://sekolahutama.id/Shop
/style.php 8 -
/text.php 15 sekolahutama.id
/wp-admin/users/ 2 -
/wp-content/plugins/wp-post-author/readme.txt 3 -
/wp-admin/maint/upfile.php 2 www.google.com
/shell20211028.php 1 -
/wp-content/plugins/booking-package/readme.txt 1 -
/wp-admin/network/upfile.php 2 www.google.com
/wordpress 4 https://sekolahutama.id/wordpress
/images/lurs_funta_(34).jpeg 1 -
/wp-content/plugins/woocommerce-ninjaforms-product-addons/readme.txt 1 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 -
/wp-content/plugins/shortcode-addons/readme.txt 1 -
/wp-content/plugins/wp-pinterest-automatic/changelog 1 -
/wp-content/themes/seoplugins/db.php 1 https://sekolahutama.id//wp-content/themes/seoplugins/db.php
/New 1 http://mail.sekolahutama.id/New
/bac 2 https://sekolahutama.id/bac
/wp-content/plugins/TOPXOH/XleetSeller85.php 1 -
/0z.php 6 https://sekolahutama.id//0z.php
/wp-includes/wp-class.php 1 https://sekolahutama.id//wp-includes/wp-class.php
/WWW 2 https://sekolahutama.id/WWW
/OLD 2 https://sekolahutama.id/OLD
/wp-content/uploads/wpr-addons/forms/b1ack-2.php 1 sekolahutama.id
/log.php 1 -
/blog/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/Wp 2 https://sekolahutama.id/Wp
/wp-admin/xl2023.php 2 www.google.com
/blog/wp-content/plugins/blog-designer-pack/readme.txt 1 -
/humans.txt 4 https://sekolahutama.id/humans.txt
/china.php 1 sekolahutama.id
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 -
/wp-content/plugins/mstore-api/readme.txt 5 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/wso112233.php 2 www.google.com
/kontak-kami/ 2 https://sekolahutama.id/
/wp-content/plugins/nd-donations/readme.txt 1 -
/site 2 https://sekolahutama.id/site
/wp-content/plugins/nd-learning/readme.txt 1 -
/wp-includes/class-wp-xml.php 1 -
/ccx/ 1 -
/wp-content/plugins/acf-frontend-display/js/blueimp-jQuery-File-Upload-d45deb1/js/main.js 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 -
/images/spekulacja_definicja_(26).jpeg 2 https://www.sekolahutama.id/2021/04/08/inwestowanie-trading-czy-spekulacja-portal-ppcg/
/blog/wp-content/plugins/wp-job-portal/readme.txt 1 -
/oldsite 2 https://sekolahutama.id/oldsite
/v.php 1 -
/wp-content/plugins/simple-file-list/readme.txt 1 -
/wp-content/plugins/ht-mega-for-elementor/readme.txt 5 -
/BACKUP 2 https://sekolahutama.id/BACKUP
/MxaXXXXXXXk-hxdxamx.php 1 -
/ 13 -
/Wordpress 2 https://sekolahutama.id/Wordpress
